Реклама в Интернет * Все Кулички

Rambler's Top100

Cводная статистика за всю карьеру
Алексей Касатонов.
 
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Total 383 38 122 160 52 326 29 6 3 5 504 7.5
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Place Home 194 24 70 94 63 166 19 3 2 2 267 9.0
Road 189 14 52 66 -11 160 10 3 1 3 237 5.9
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
All-Star Pre 246 22 87 109 17 185 16 4 2 2 310 7.1
Post 137 16 35 51 35 141 13 2 1 3 194 8.2
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Result Win 172 25 78 103 160 191 18 4 3 5 225 11.1
Loss 164 12 36 48 -105 88 10 2 0 0 225 5.3
Tie 47 1 8 9 -3 47 1 0 0 0 54 1.9
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Month October 54 2 12 14 16 61 2 0 0 0 44 4.5
November 54 9 20 29 1 20 6 3 0 2 86 10.5
December 51 5 21 26 2 33 3 1 1 0 75 6.7
January 63 8 24 32 8 52 7 1 0 1 85 9.4
February 69 4 15 19 12 56 4 0 0 1 93 4.3
March 64 6 21 27 9 65 4 1 1 1 86 7.0
April 26 4 8 12 2 37 3 0 1 0 33 12.1
May 2 0 1 1 2 2 0 0 0 0 2 0.0
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Conference Eastern 73 4 19 23 -6 41 3 0 1 0 83 4.8
Western 53 3 15 18 2 66 2 1 0 1 69 4.3
Prince of Wales 162 16 61 77 45 141 12 3 1 1 206 7.8
Clarence Campbell 95 15 27 42 11 78 12 2 1 3 146 10.3
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Division Atlantic 40 2 9 11 -6 27 2 0 0 0 43 4.7
Northeast 33 2 10 12 0 14 1 0 1 0 40 5.0
Central 34 1 13 14 0 39 1 0 0 0 46 2.2
Pacific 19 2 2 4 2 27 1 1 0 1 23 8.7
Adams 51 6 20 26 24 37 3 2 1 0 74 8.1
Patrick 111 10 41 51 21 104 9 1 0 1 132 7.6
Norris 47 10 17 27 10 43 9 1 0 2 82 12.2
Smythe 48 5 10 15 1 35 3 1 1 1 64 7.8
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Opponent Boston Bruins 11 1 6 7 6 8 0 1 0 0 11 9.1
Buffalo Sabres 14 0 3 3 4 10 0 0 0 0 17 0.0
Calgary Flames 10 3 2 5 1 8 1 1 1 1 10 30.0
Carolina Hurricanes 14 1 7 8 3 6 0 1 0 0 23 4.3
Chicago Blackhawks 14 1 6 7 -4 10 1 0 0 0 15 6.7
Colorado Avalanche 15 2 5 7 8 15 1 0 1 0 18 11.1
Dallas Stars 15 0 7 7 -2 12 0 0 0 0 18 0.0
Detroit Red Wings 17 3 7 10 0 27 2 1 0 1 34 8.8
Edmonton Oilers 11 1 3 4 3 23 1 0 0 1 11 9.1
Florida Panthers 6 0 0 0 3 2 0 0 0 0 6 0.0
Los Angeles Kings 15 1 2 3 -1 8 0 1 0 0 19 5.3
Montreal Canadiens 16 2 3 5 8 8 2 0 0 0 20 10.0
New Jersey Devils 7 0 1 1 -2 11 0 0 0 0 6 0.0
New York Islanders 25 1 10 11 -6 26 1 0 0 0 22 4.5
New York Rangers 28 1 7 8 1 18 1 0 0 0 33 3.0
Ottawa Senators 8 1 3 4 1 2 0 0 1 0 12 8.3
Philadelphia Flyers 27 2 8 10 9 16 1 1 0 0 35 5.7
Phoenix Coyotes 15 0 3 3 0 4 0 0 0 0 29 0.0
Pittsburgh Penguins 30 5 19 24 1 36 5 0 0 1 47 10.6
San Jose Sharks 9 1 0 1 5 13 1 0 0 0 15 6.7
St. Louis Blues 16 4 7 11 12 21 4 0 0 0 20 20.0
Tampa Bay Lightning 6 0 2 2 1 0 0 0 0 0 6 0.0
Toronto Maple Leafs 12 3 1 4 -1 10 3 0 0 1 29 10.3
Vancouver Canucks 13 1 4 5 0 8 1 0 0 0 14 7.1
Washington Capitals 29 4 6 10 2 24 4 0 0 0 34 11.8

Страничка Алексея Касатонова  на сайте "Звёзды с Востока"

Загрузка...
"ЗВЁЗДЫ С ВОСТОКА" @ c 1997 года