Реклама в Интернет * Все Кулички

Rambler's Top100

Сводная статистика за всю карьеру
Юрий Хмылев.
 
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Total 263 64 88 152 9 133 41 18 5 9 503 12.7
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Place Home 134 33 42 75 5 69 18 12 3 3 258 12.8
Road 129 31 46 77 4 64 23 6 2 6 245 12.7
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
All-Star Pre 168 41 54 95 21 76 25 12 4 5 309 13.3
Post 95 23 34 57 -12 57 16 6 1 4 194 11.9
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Result Win 121 44 58 102 77 69 28 12 4 9 232 19.0
Loss 112 16 23 39 -70 54 12 4 0 0 219 7.3
Tie 30 4 7 11 2 10 1 2 1 0 52 7.7
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Month October 27 7 9 16 -2 18 5 2 0 1 56 12.5
November 27 4 11 15 -3 18 3 1 0 0 55 7.3
December 37 15 9 24 3 14 9 4 2 2 74 20.3
January 43 9 13 22 14 16 4 4 1 1 77 11.7
February 45 7 17 24 7 23 6 0 1 1 84 8.3
March 54 15 18 33 -7 30 10 4 1 4 101 14.9
April 28 7 8 15 -6 14 4 3 0 0 53 13.2
May 2 0 3 3 3 0 0 0 0 0 3 0.0
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Conference Eastern 139 32 52 84 2 75 17 13 2 3 259 12.4
Western 56 12 17 29 1 30 7 5 0 3 122 9.8
Prince of Wales 46 17 14 31 10 20 14 0 3 2 81 21.0
Clarence Campbell 22 3 5 8 -4 8 3 0 0 1 41 7.3
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Division Atlantic 69 12 28 40 0 42 7 4 1 1 127 9.4
Northeast 70 20 24 44 2 33 10 9 1 2 132 15.2
Central 28 6 8 14 1 6 3 3 0 1 61 9.8
Pacific 28 6 9 15 0 24 4 2 0 2 61 9.8
Adams 29 9 10 19 5 18 7 0 2 1 58 15.5
Patrick 17 8 4 12 5 2 7 0 1 1 23 34.8
Norris 11 1 2 3 -5 4 1 0 0 0 18 5.6
Smythe 11 2 3 5 1 4 2 0 0 1 23 8.7
Split Value GP G A PTS +/- PIM EV PP SH GW S S% SHFT TOI ATOI
Opponent Anaheim Ducks 5 0 1 1 -6 0 0 0 0 0 13 0.0
Boston Bruins 19 7 4 11 -1 6 5 2 0 1 38 18.4
Calgary Flames 6 3 1 4 3 6 2 1 0 2 17 17.6
Carolina Hurricanes 19 5 4 9 6 14 4 0 1 0 33 15.2
Chicago Blackhawks 8 1 2 3 -4 2 1 0 0 0 14 7.1
Colorado Avalanche 16 5 9 14 -3 14 2 3 0 2 36 13.9
Dallas Stars 5 1 2 3 -1 0 0 1 0 0 13 7.7
Detroit Red Wings 6 3 2 5 -2 0 2 1 0 1 18 16.7
Edmonton Oilers 6 0 1 1 3 6 0 0 0 0 10 0.0
Florida Panthers 11 1 5 6 1 8 1 0 0 1 19 5.3
Los Angeles Kings 5 4 0 4 2 6 3 1 0 1 11 36.4
Montreal Canadiens 16 2 9 11 1 13 2 0 0 0 29 6.9
New Jersey Devils 11 4 5 9 1 6 2 1 1 0 14 28.6
New York Islanders 13 1 5 6 2 4 0 1 0 0 29 3.4
New York Rangers 14 6 4 10 4 8 5 0 1 1 26 23.1
Ottawa Senators 16 6 6 12 5 4 2 2 2 0 32 18.8
Philadelphia Flyers 11 1 4 5 -3 8 1 0 0 0 23 4.3
Phoenix Coyotes 6 0 3 3 4 0 0 0 0 0 9 0.0
Pittsburgh Penguins 20 5 5 10 -5 6 3 2 0 0 37 13.5
San Jose Sharks 5 0 4 4 0 4 0 0 0 0 11 0.0
St. Louis Blues 6 2 0 2 1 8 1 1 0 0 19 10.5
Tampa Bay Lightning 13 3 5 8 -1 6 3 0 0 0 28 10.7
Toronto Maple Leafs 8 0 2 2 2 0 0 0 0 0 7 0.0
Vancouver Canucks 7 1 2 3 -2 0 1 0 0 0 9 11.1
Washington Capitals 11 3 3 6 2 4 1 2 0 0 8 37.5

Страничка Юрия Хмылева на сайте "Звёзды с Востока"

Загрузка...
"ЗВЁЗДЫ С ВОСТОКА" @ c 1997 года