Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

 

Rambler's Top100

Òåääè Áëþãåð
Ìàò÷ çà ìàò÷åì. Ñåçîí 2021-2022 ãã

Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2021-10-12 1 27-058 PIT @ TBL W 1 0 1 2 0 1 0 0 0 0 0 0 3 33.3 23 16:22 0 0 5 10 33.3
2 2021-10-14 2 27-060 PIT @ FLA L-OT 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 24 15:25 1 1 9 4 69.2
3 2021-10-16 3 27-062 PIT CHI W 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3 22 18:45 2 1 6 4 60.0
4 2021-10-19 4 27-065 PIT DAL L-SO 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 24 20:23 2 0 5 6 45.5
5 2021-10-23 5 27-069 PIT TOR W 0 0 0 0 0 0 0 0 0 0 0 0 0 24 17:45 3 2 17 7 70.8
6 2021-10-26 6 27-072 PIT TBL L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 21 16:08 0 1 11 6 64.7
7 2021-10-28 7 27-074 PIT CGY L 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 19 15:17 2 1 8 8 50.0
8 2021-10-30 8 27-076 PIT NJD L 0 1 1 1 0 0 0 0 0 1 0 0 0 21 16:54 2 0 8 5 61.5
9 2021-11-04 9 27-081 PIT PHI W 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 23 17:19 1 0 8 10 44.4
10 2021-11-06 10 27-083 PIT MIN L-SO 0 0 0 -2 2 0 0 0 0 0 0 0 3 0.0 22 17:39 5 1 10 8 55.6
11 2021-11-09 11 27-086 PIT @ CHI L-SO 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 21 15:26 1 1 8 6 57.1
12 2021-11-11 12 27-088 PIT FLA W 1 0 1 0 0 1 0 0 0 0 0 0 2 50.0 27 19:11 4 1 6 7 46.2
13 2021-11-13 13 27-090 PIT @ OTT L 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 17 13:32 1 0 5 5 50.0
14 2021-11-14 14 27-091 PIT @ WSH L 0 0 0 0 0 0 0 0 0 0 0 0 0 19 14:24 1 0 6 6 50.0
15 2021-11-16 15 27-093 PIT BUF L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 19 14:37 3 1 7 4 63.6
16 2021-11-18 16 27-095 PIT @ MTL W 2 1 3 4 0 2 0 0 0 1 0 0 5 40.0 18 13:24 0 0 3 5 37.5
17 2021-11-20 17 27-097 PIT @ TOR W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 18:33 1 1 3 5 37.5
18 2021-11-22 18 27-099 PIT @ WPG W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 16:01 2 0 4 5 44.4
19 2021-11-24 19 27-101 PIT VAN W 0 2 2 2 0 0 0 0 0 2 0 0 1 0.0 25 16:05 1 1 1 5 16.7
20 2021-11-26 20 27-103 PIT @ NYI W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 16:52 0 1 5 4 55.6
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
21 2021-11-27 21 27-104 PIT MTL L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 19 12:10 1 1 10 6 62.5
22 2021-11-29 22 27-106 PIT @ CGY L-SO 0 0 0 -1 0 0 0 0 0 0 0 0 0 19 16:04 0 1 5 5 50.0
23 2021-12-01 23 27-108 PIT @ EDM L 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0 21 18:15 3 1 5 6 45.5
24 2021-12-04 24 27-111 PIT @ VAN W 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 23 15:34 0 0 7 4 63.6
25 2021-12-06 25 27-113 PIT @ SEA W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 23 18:24 0 0 5 3 62.5
26 2021-12-10 26 27-117 PIT @ WSH W 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 22 18:47 2 0 10 2 83.3
27 2021-12-11 27 27-118 PIT ANA W 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 22 15:49 0 1 4 6 40.0
28 2021-12-14 28 27-121 PIT MTL W 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 18 13:52 1 0 7 3 70.0
29 2021-12-17 29 27-124 PIT BUF W 0 1 1 0 0 0 0 0 0 1 0 0 0 26 16:07 0 0 6 4 60.0
30 2021-12-19 30 27-126 PIT @ NJD W 1 0 1 1 0 0 0 1 0 0 0 0 7 14.3 24 15:51 0 0 3 3 50.0
31 2022-01-05 31 27-143 PIT STL W 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 23 15:43 2 0 8 3 72.7
32 2022-01-06 32 27-144 PIT @ PHI W 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0 23 15:52 1 1 7 5 58.3
33 2022-01-08 33 27-146 PIT @ DAL L 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 24 16:56 2 0 5 7 41.7
34 2022-01-11 34 27-149 PIT @ ANA W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 23 15:06 2 0 8 5 61.5
35 2022-01-13 35 27-151 PIT @ LAK L 0 1 1 2 0 0 0 0 0 1 0 0 0 21 14:58 0 0 6 3 66.7
36 2022-01-15 36 27-153 PIT @ SJS W 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 24 15:23 1 0 2 6 25.0
37 2022-01-17 37 27-155 PIT @ VEG W 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0 20 13:16 4 1 6 5 54.5
38 2022-01-20 38 27-158 PIT OTT W 0 1 1 1 0 0 0 0 0 1 0 0 0 18 13:22 2 0 4 2 66.7
39 2022-01-21 39 27-159 PIT @ CBJ W 0 0 0 0 0 0 0 0 0 0 0 0 0 17 13:36 0 0 2 4 33.3
40 2022-01-23 40 27-161 PIT WPG W 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1:42 0 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
41 2022-03-08 41 27-205 PIT FLA L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 13:45 3 0 6 5 54.5
42 2022-03-11 42 27-208 PIT VEG W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 22 15:28 0 0 7 6 53.8
43 2022-03-13 43 27-210 PIT CAR W 0 1 1 1 0 0 0 0 0 1 0 0 0 21 16:02 3 0 7 5 58.3
44 2022-03-15 44 27-212 PIT @ NSH L 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0 22 12:55 0 1 4 6 40.0
45 2022-03-17 45 27-214 PIT @ STL W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 19 14:16 2 0 6 2 75.0
46 2022-03-19 46 27-216 PIT @ ARI W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 18 11:50 1 0 2 3 40.0
47 2022-03-22 47 27-219 PIT CBJ W 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 17 12:22 0 0 4 6 40.0
48 2022-03-23 48 27-220 PIT @ BUF L-SO 0 0 0 0 0 0 0 0 0 0 0 0 0 15 10:15 0 0 4 2 66.7
49 2022-03-25 49 27-222 PIT @ NYR L 0 0 0 -2 0 0 0 0 0 0 0 0 0 21 16:27 5 0 2 3 40.0
50 2022-03-27 50 27-224 PIT DET W 1 2 3 3 0 1 0 0 0 1 0 1 2 50.0 20 16:32 2 1 5 2 71.4
51 2022-03-29 51 27-226 PIT NYR L 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 14 10:36 3 0 0 1 0.0
52 2022-03-31 52 27-228 PIT @ MIN W 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 15:02 1 0 5 4 55.6
53 2022-04-02 53 27-230 PIT @ COL L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 23 15:20 2 0 9 9 50.0
54 2022-04-05 54 27-233 PIT COL L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 20 14:43 2 0 6 3 66.7
55 2022-04-07 55 27-235 PIT @ NYR L 0 0 0 0 0 0 0 0 0 0 0 0 0 21 15:52 1 1 4 2 66.7
56 2022-04-09 56 27-237 PIT WSH L 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 17 13:58 1 2 5 5 50.0
57 2022-04-10 57 27-238 PIT NSH W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 13 11:35 0 1 5 4 55.6
58 2022-04-12 58 27-240 PIT @ NYI L-SO 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 22 15:49 2 2 7 5 58.3
59 2022-04-14 59 27-242 PIT NYI W 0 2 2 1 0 0 0 0 0 2 0 0 0 22 15:53 2 2 3 9 25.0
60 2022-04-16 60 27-244 PIT @ BOS L 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 21 15:44 0 0 4 8 33.3
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
61 2022-04-21 61 27-249 PIT BOS W 0 0 0 0 0 0 0 0 0 0 0 0 0 20 16:47 1 0 5 4 55.6
62 2022-04-23 62 27-251 PIT @ DET W 0 1 1 1 0 0 0 0 0 1 0 0 0 17 12:30 2 1 5 3 62.5
63 2022-04-24 63 27-252 PIT @ PHI L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 17 14:36 0 1 4 7 36.4
64 2022-04-26 64 27-254 PIT EDM L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 11 9:15 0 0 2 4 33.3
65 2022-04-29 65 27-257 PIT CBJ W 0 2 2 2 4 0 0 0 0 2 0 0 0 19 11:49 1 1 1 5 16.7

Ïëýé-îôô

Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2022-05-03 1 27-261 PIT @ NYR W 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 34 21:03 3 0 11 4 73.3
2 2022-05-05 2 27-263 PIT @ NYR L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 16 10:39 3 0 3 4 42.9
3 2022-05-07 3 27-265 PIT NYR W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 11:42 2 1 11 3 78.6
4 2022-05-09 4 27-267 PIT NYR W 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 19 13:26 2 0 5 1 83.3
5 2022-05-11 5 27-269 PIT @ NYR L 0 0 0 0 0 0 0 0 0 0 0 0 0 20 14:27 3 0 6 2 75.0
6 2022-05-13 6 27-271 PIT NYR L 0 0 0 0 0 0 0 0 0 0 0 0 0 18 9:59 1 1 4 3 57.1
7 2022-05-15 7 27-273 PIT @ NYR L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 26 17:34 2 0 4 3 57.1

Ñòðàíè÷êà Òåääè Áëþãåðà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà