Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

Rambler's Top100

ÑÅÐÃÅÉ ÊÀËÈÍÈÍ
ÑÒÀÒÈÑÒÈÊÀ. ÄÅÍÜ ÇÀ ÄÍÅÌ.
ÑÅÇÎÍ 2015-16 ÃÃ

Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOwin FOloss FO%
1 1 24-206 2015-10-09 NJD WPG L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 15 11:38 1 0 5 3 62.5
2 2 24-207 2015-10-10 NJD @ WSH L 0 0 0 -1 0 0 0 0 0 0 0 0 0 14 11:08 3 0 5 4 55.6
3 3 24-213 2015-10-16 NJD SJS L-SO 0 0 0 -1 0 0 0 0 0 0 0 0 0 13 8:20 1 0 2 3 40.0
4 4 24-215 2015-10-18 NJD @ NYR W 0 0 0 0 0 0 0 0 0 0 0 0 0 10 8:08 1 1 2 3 40.0
5 5 24-217 2015-10-20 NJD ARI W 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7:20 1 0 3 1 75.0
6 6 24-219 2015-10-22 NJD @ OTT W 0 0 0 -1 2 0 0 0 0 0 0 0 0 12 7:55 0 0 0 1 0.0
7 7 24-221 2015-10-24 NJD @ BUF W 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0 12 8:58 1 0 1 2 33.3
8 8 24-224 2015-10-27 NJD CBJ L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 15 11:25 0 1 0 0
9 9 24-226 2015-10-29 NJD @ PHI W 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 16 13:04 1 0 0 1 0.0
10 10 24-228 2015-10-31 NJD NYI W 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0 22 17:06 2 0 0 0
11 11 24-231 2015-11-03 NJD @ NYI L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 17:20 1 1 0 0
12 12 24-234 2015-11-06 NJD CHI W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 19 14:21 3 3 0 0
13 13 24-236 2015-11-08 NJD VAN W 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3 17 10:00 2 0 0 1 0.0
14 14 24-238 2015-11-10 NJD STL L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 15:25 2 0 0 0
15 15 24-240 2015-11-12 NJD @ CHI W 1 1 2 1 0 0 1 0 1 1 0 0 4 25.0 20 14:33 4 2 0 0
16 16 24-242 2015-11-14 NJD PIT W 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0 20 15:22 0 0 0 0
17 17 24-245 2015-11-17 NJD @ CGY L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 19 15:21 0 0 0 0
18 18 24-248 2015-11-20 NJD @ EDM L 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 15 13:03 1 0 0 0
19 19 24-250 2015-11-22 NJD @ VAN W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 18 14:10 0 0 0 0
20 20 24-253 2015-11-25 NJD CBJ L 0 0 0 0 0 0 0 0 0 0 0 0 0 19 16:28 1 0 0 0
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOwin FOloss FO%
21 21 24-255 2015-11-27 NJD MTL L-SO 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 16:13 1 0 0 0
22 22 24-256 2015-11-28 NJD @ MTL W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 16 13:46 2 1 0 1 0.0
23 23 24-259 2015-12-01 NJD COL L 0 0 0 0 0 0 0 0 0 0 0 0 0 21 12:27 1 0 0 0
24 24 24-262 2015-12-04 NJD PHI L-OT 0 0 0 1 0 0 0 0 0 0 0 0 0 16 11:55 2 1 5 4 55.6
25 25 24-264 2015-12-06 NJD FLA W 0 0 0 -1 0 0 0 0 0 0 0 0 0 10 7:44 1 1 2 6 25.0
26 26 24-266 2015-12-08 NJD @ TOR L-SO 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 16 12:00 1 0 0 0
27 27 24-269 2015-12-11 NJD DET W 1 0 1 0 0 0 1 0 0 0 0 0 2 50.0 19 15:20 1 0 5 4 55.6
28 28 24-271 2015-12-13 NJD @ NYI L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17 12:04 1 0 6 6 50.0
29 29 24-273 2015-12-15 NJD @ BUF W 0 0 0 0 0 0 0 0 0 0 0 0 0 19 13:18 1 1 7 3 70.0
30 30 24-275 2015-12-17 NJD FLA L 1 0 1 -1 0 0 1 0 0 0 0 0 2 50.0 18 17:33 3 0 4 7 36.4
31 31 24-277 2015-12-19 NJD ANA L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 14 11:01 3 0 1 4 20.0
32 32 24-278 2015-12-20 NJD @ BOS L-SO 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 16 13:22 2 0 1 2 33.3
33 33 24-280 2015-12-22 NJD @ DET W 1 0 1 1 0 1 0 0 1 0 0 0 3 33.3 15 11:55 2 1 0 0
34 34 24-284 2015-12-26 NJD @ CAR L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 13:22 2 0 0 0
35 35 24-287 2015-12-29 NJD CAR W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 18 12:57 2 0 2 5 28.6
36 36 24-288 2015-12-30 NJD @ OTT W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17 14:41 2 1 0 3 0.0
37 37 24-291 2016-01-02 NJD DAL W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17 11:41 0 0 6 5 54.5
38 38 24-293 2016-01-04 NJD DET L 0 0 0 0 0 0 0 0 0 0 0 0 0 16 12:22 2 1 4 6 40.0
39 39 24-295 2016-01-06 NJD @ MTL L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 17 12:24 4 0 3 6 33.3
40 40 24-297 2016-01-08 NJD BOS L 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 22 15:34 4 0 0 0
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOwin FOloss FO%
41 41 24-299 2016-01-10 NJD @ MIN W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 21 17:46 4 0 0 0
42 42 24-301 2016-01-12 NJD @ STL L 0 0 0 -1 2 0 0 0 0 0 0 0 0 18 12:19 1 0 0 1 0.0
43 43 24-303 2016-01-14 NJD @ COL L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 14:54 0 0 1 2 33.3
44 44 24-305 2016-01-16 NJD @ ARI W 0 0 0 1 2 0 0 0 0 0 0 0 0 18 13:39 4 1 7 5 58.3
45 45 24-308 2016-01-19 NJD CGY W 0 1 1 2 2 0 0 0 0 1 0 0 0 22 15:22 2 0 3 5 37.5
46 46 24-310 2016-01-21 NJD OTT W 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 11:29 2 0 0 1 0.0
47 47 24-322 2016-02-02 NJD NYR W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 13:40 2 0 0 0
48 48 24-324 2016-02-04 NJD @ TOR L-SO 0 0 0 0 0 0 0 0 0 0 0 0 0 13 8:52 1 1 0 0
49 49 24-326 2016-02-06 NJD WSH L-SO 0 0 0 0 0 0 0 0 0 0 0 0 0 17 14:44 0 0 0 0
50 50 24-328 2016-02-08 NJD @ NYR L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 13 9:58 1 1 0 1 0.0
51 51 24-329 2016-02-09 NJD EDM W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 13:43 2 0 0 0
52 52 24-333 2016-02-13 NJD @ PHI W 0 0 0 0 4 0 0 0 0 0 0 0 1 0.0 19 15:36 2 0 0 0
53 53 24-334 2016-02-14 NJD LAK W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 14:53 5 0 0 0
54 54 24-336 2016-02-16 NJD PHI L 0 0 0 0 0 0 0 0 0 0 0 0 0 20 13:54 1 0 1 2 33.3
55 55 24-339 2016-02-19 NJD NYI L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 17 12:37 2 0 0 0
56 56 24-340 2016-02-20 NJD @ WSH L 0 0 0 0 0 0 0 0 0 0 0 0 0 19 14:21 3 1 0 0
57 57 24-343 2016-02-23 NJD NYR W 1 1 2 2 5 1 0 0 0 1 0 0 1 100.0 22 14:37 4 0 0 0
58 58 24-345 2016-02-25 NJD @ CBJ L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 16 10:09 1 1 0 0
59 59 24-346 2016-02-26 NJD TBL L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 18 13:45 3 0 5 7 41.7
60 60 24-350 2016-03-01 NJD CAR L 0 0 0 -1 0 0 0 0 0 0 0 0 0 18 11:55 3 0 0 0
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOwin FOloss FO%
61 61 24-352 2016-03-03 NJD @ NSH W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 21 16:21 3 1 0 0
62 62 24-353 2016-03-04 NJD @ DAL L 0 1 1 0 0 0 0 0 0 1 0 0 0 16 11:01 0 0 0 1 0.0
63 63 24-355 2016-03-06 NJD PIT L 0 0 0 -1 0 0 0 0 0 0 0 0 0 23 18:14 6 0 5 6 45.5
64 64 24-359 2016-03-10 NJD @ SJS W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 18 14:42 2 3 4 2 66.7
65 65 24-361 2016-03-12 NJD @ LAK W 0 0 0 -1 0 0 0 0 0 0 0 0 0 17 14:13 2 1 4 5 44.4
66 66 24-363 2016-03-14 NJD @ ANA L 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 20 14:17 0 0 3 8 27.3
67 67 25-000 2016-03-17 NJD MIN W 0 0 0 1 2 0 0 0 0 0 0 0 0 17 11:23 1 0 8 7 53.3
68 68 25-002 2016-03-19 NJD @ CBJ L 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0 18 13:31 3 0 6 9 40.0
69 69 25-003 2016-03-20 NJD CBJ W 0 0 0 1 2 0 0 0 0 0 0 0 0 20 15:21 2 0 3 6 33.3
70 70 25-007 2016-03-24 NJD @ PIT W 0 0 0 0 0 0 0 0 0 0 0 0 0 20 15:39 2 1 2 6 25.0
71 71 25-008 2016-03-25 NJD WSH L-OT 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 19 14:23 3 0 2 5 28.6
72 72 25-010 2016-03-27 NJD @ CAR L 0 0 0 -1 0 0 0 0 0 0 0 0 0 20 16:20 4 0 4 9 30.8
73 73 25-012 2016-03-29 NJD BOS W 0 0 0 0 0 0 0 0 0 0 0 0 0 18 14:14 2 1 4 7 36.4
74 74 25-014 2016-03-31 NJD @ FLA L 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 19 15:03 1 1 3 8 27.3
75 75 25-016 2016-04-02 NJD @ TBL L 0 0 0 0 2 0 0 0 0 0 0 0 0 17 11:44 3 0 1 0 100.0
76 76 25-019 2016-04-05 NJD BUF L 0 0 0 0 0 0 0 0 0 0 0 0 0 18 15:56 5 1 4 3 57.1
77 77 25-021 2016-04-07 NJD TBL L 2 0 2 1 0 2 0 0 0 0 0 0 3 66.7 13 11:18 2 1 0 1 0.0
78 78 25-023 2016-04-09 NJD TOR W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 16 14:49 0 0 0 0

Ñòðàíè÷êà Ñåðãåÿ Êàëèíèíà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà