Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

Rambler's Top100

 

ÍÈÊÈÒÀ ÊÓ×ÅÐÎÂ
ÑÒÀÒÈÑÒÈÊÀ ÌÀÒ× ÇÀ ÌÀÒ×ÅÌ
ÑÅÇÎÍ 2013-2014 ÃÃ

G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI
1 20-161 2013-11-25 TBL NYR W 1 0 1 2 0 1 0 0 1 0 0 0 1 100.0 16 11:31
2 20-163 2013-11-27 TBL PHI W 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 17 15:56
3 20-165 2013-11-29 TBL PIT L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 17 14:31
4 20-169 2013-12-03 TBL @ CBJ L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 18 14:18
5 20-171 2013-12-05 TBL OTT W 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0 20 13:57
6 20-173 2013-12-07 TBL WPG L 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 16 13:50
7 20-176 2013-12-10 TBL @ WSH L 1 0 1 -1 0 0 1 0 0 0 0 0 3 33.3 20 14:07
8 20-178 2013-12-12 TBL DET W 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0 19 14:47
9 20-180 2013-12-14 TBL @ NJD L 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 22 12:30
10 20-181 2013-12-15 TBL @ DET W 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 20 13:39
11 20-183 2013-12-17 TBL @ NYI W 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 25 19:32
12 20-185 2013-12-19 TBL NSH W 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0 16 11:36
13 20-187 2013-12-21 TBL CAR W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 15:01
14 20-189 2013-12-23 TBL @ FLA W 0 2 2 2 0 0 0 0 0 2 0 0 2 0.0 19 16:04
15 20-194 2013-12-28 TBL MTL L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 16:58
16 20-195 2013-12-29 TBL NYR L 0 0 0 0 0 0 0 0 0 0 0 0 0 20 16:19
17 20-198 2014-01-01 TBL @ VAN W 1 0 1 0 0 0 1 0 1 0 0 0 3 33.3 18 12:38
18 20-200 2014-01-03 TBL @ CGY W 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3 16 10:08
19 20-202 2014-01-05 TBL @ EDM L 1 0 1 -2 0 0 1 0 0 0 0 0 4 25.0 19 13:06
20 20-204 2014-01-07 TBL @ WPG W 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0 23 14:38
G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI
21 20-206 2014-01-09 TBL WSH L 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 18 13:28
22 20-208 2014-01-11 TBL @ PHI W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 16:21
23 20-210 2014-01-13 TBL @ CBJ L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17 13:34
24 20-211 2014-01-14 TBL @ NYR W 1 0 1 1 0 1 0 0 1 0 0 0 1 100.0 16 9:18
25 20-213 2014-01-16 TBL NYI L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 19 13:07
26 20-215 2014-01-18 TBL SJS L 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 19 16:20
27 20-216 2014-01-19 TBL @ CAR W 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 16 13:06
28 20-220 2014-01-23 TBL OTT W 0 0 0 0 0 0 0 0 0 0 0 0 0 15 10:54
29 20-222 2014-01-25 TBL COL W 0 1 1 1 0 0 0 0 0 1 0 0 0 16 13:45
30 20-225 2014-01-28 TBL @ TOR L 0 1 1 1 2 0 0 0 0 1 0 0 0 13 10:53
31 20-227 2014-01-30 TBL @ OTT L 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0 20 14:59
32 20-229 2014-02-01 TBL @ MTL W 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 22 15:02
33 20-232 2014-02-04 TBL @ MIN L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 17 13:12
34 20-234 2014-02-06 TBL TOR L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 15:34
35 20-236 2014-02-08 TBL DET W 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 17 12:06
36 20-255 2014-02-27 TBL @ NSH L 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 16 11:22
37 20-257 2014-03-01 TBL @ DAL W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 16 12:15
38 20-258 2014-03-02 TBL @ COL L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 17 11:35
39 20-260 2014-03-04 TBL @ STL L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17 10:45
40 20-262 2014-03-06 TBL BUF L 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 19 13:52
G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI
41 20-269 2014-03-13 TBL FLA W 0 0 0 -2 0 0 0 0 0 0 0 0 0 12 10:09
42 20-280 2014-03-24 TBL OTT L 1 0 1 -1 0 1 0 0 0 0 0 0 3 33.3 13 8:41
43 20-283 2014-03-27 TBL NYI W 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0 14 11:23
44 20-285 2014-03-29 TBL @ BUF W 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 13 10:17
45 20-286 2014-03-30 TBL @ DET L 0 1 1 1 0 0 0 0 0 1 0 0 0 16 11:05
46 20-288 2014-04-01 TBL MTL W 0 0 0 0 0 0 0 0 0 0 0 0 0 13 9:20
47 20-290 2014-04-03 TBL CGY L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 18:14
48 20-292 2014-04-05 TBL DAL L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 13 8:37
49 20-295 2014-04-08 TBL TOR W 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 17 12:35
50 20-297 2014-04-10 TBL PHI W 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 18 11:49
51 20-298 2014-04-11 TBL CBJ W 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 15 10:38
52 20-300 2014-04-13 TBL @ WSH W 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 18 12:37

ÏËÝÉ-ÎÔÔ

G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI
1 20-303 2014-04-16 TBL MTL L 1 0 1 0 0 1 0 0 0 0 0 0 2 50.0 18 11:57
2 20-305 2014-04-18 TBL MTL L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17 11:16


 

Ñòðàíè÷êà Íèêèòû Êó÷åðîâà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà