Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

Rambler's Top100

 

ÍÈÊÈÒÀ ÊÓ×ÅÐÎÂ
ÑÒÀÒÈÑÒÈÊÀ ÌÀÒ× ÇÀ ÌÀÒ×ÅÌ
ÑÅÇÎÍ 2014-2015 ãã

Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
1 1 21-114 2014-10-09 TBL FLA W 0 0 0 -1 2 0 0 0 0 4 0.0 16 12:50
2 2 21-116 2014-10-11 TBL OTT L-SO 0 0 0 -1 0 0 0 0 0 0 16 12:02
3 3 21-118 2014-10-13 TBL MTL W 0 2 2 1 0 0 0 0 0 2 0.0 16 10:21
4 4 21-119 2014-10-14 TBL NJD L 0 0 0 0 0 0 0 0 0 2 0.0 13 11:34
5 5 21-123 2014-10-18 TBL @ VAN W 0 0 0 0 0 0 0 0 0 0 13 8:05
6 6 21-125 2014-10-20 TBL @ EDM L 0 0 0 1 0 0 0 0 0 3 0.0 18 13:06
7 7 21-126 2014-10-21 TBL @ CGY W 0 0 0 0 0 0 0 0 0 1 0.0 12 8:39
8 8 21-129 2014-10-24 TBL @ WPG W 0 3 3 2 0 0 0 0 0 3 0.0 18 15:43
9 9 21-130 2014-10-25 TBL @ MIN L 1 0 1 -1 0 1 0 0 0 2 50.0 19 15:07
10 10 21-133 2014-10-28 TBL ARI W 3 0 3 2 0 3 0 0 0 6 50.0 21 16:40
11 11 21-135 2014-10-30 TBL PHI W 0 0 0 0 0 0 0 0 0 2 0.0 19 13:42
12 12 21-137 2014-11-01 TBL WSH W 1 1 2 2 0 1 0 0 0 4 25.0 21 15:42
13 13 21-142 2014-11-06 TBL CGY W 0 1 1 2 0 0 0 0 0 2 0.0 15 14:20
14 14 21-144 2014-11-08 TBL @ CBJ W 0 1 1 -1 0 0 0 0 0 1 0.0 17 12:16
15 15 21-145 2014-11-09 TBL @ DET W 0 0 0 1 0 0 0 0 0 4 0.0 20 14:21
16 16 21-147 2014-11-11 TBL @ CHI L-SO 1 0 1 1 0 1 0 0 0 3 33.3 19 13:24
17 17 21-149 2014-11-13 TBL SJS L 0 0 0 0 0 0 0 0 0 3 0.0 17 16:38
18 18 21-151 2014-11-15 TBL NYI W 0 1 1 0 0 0 0 0 0 3 0.0 20 13:52
19 19 21-153 2014-11-17 TBL @ NYR W 1 0 1 1 0 1 0 0 0 3 33.3 16 13:56
20 20 21-154 2014-11-18 TBL @ NYI L 0 1 1 0 0 0 0 0 0 0 18 13:56
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
21 21 21-156 2014-11-20 TBL @ TOR L 0 1 1 1 0 0 0 0 0 1 0.0 17 16:17
22 22 21-158 2014-11-22 TBL MIN W 0 0 0 0 0 0 0 0 0 2 0.0 20 17:04
23 23 21-162 2014-11-26 TBL NYR W 1 0 1 0 0 1 0 0 1 2 50.0 19 16:45
24 24 21-165 2014-11-29 TBL OTT W 1 0 1 0 0 0 1 0 0 5 20.0 19 15:22
25 25 21-167 2014-12-01 TBL @ NYR W 0 1 1 3 2 0 0 0 0 1 0.0 21 15:40
26 26 21-168 2014-12-02 TBL @ BUF L-SO 0 1 1 1 2 0 0 0 0 2 0.0 21 14:57
27 27 21-170 2014-12-04 TBL BUF W 0 0 0 1 0 0 0 0 0 2 0.0 17 15:15
28 28 21-172 2014-12-06 TBL CBJ L 0 1 1 -1 0 0 0 0 0 1 0.0 16 11:19
29 29 21-175 2014-12-09 TBL WSH L 0 0 0 0 0 0 0 0 0 4 0.0 16 13:45
30 30 21-177 2014-12-11 TBL CAR W 2 0 2 1 0 1 1 0 1 2 100.0 20 14:49
31 31 21-179 2014-12-13 TBL @ WSH L 0 1 1 1 0 0 0 0 0 1 0.0 22 12:43
32 32 21-181 2014-12-15 TBL @ PIT L 1 1 2 1 0 1 0 0 0 1 100.0 19 14:23
33 33 21-182 2014-12-16 TBL @ PHI W 0 1 1 1 0 0 0 0 0 1 0.0 18 15:49
34 34 21-185 2014-12-19 TBL @ NJD L-SO 1 0 1 0 0 1 0 0 0 3 33.3 22 20:16
35 35 21-186 2014-12-20 TBL @ NYI L 0 0 0 -1 0 0 0 0 0 2 0.0 17 16:21
36 36 21-189 2014-12-23 TBL PIT W 1 2 3 4 0 1 0 0 0 3 33.3 23 14:43
37 37 21-193 2014-12-27 TBL CAR W 1 0 1 1 0 1 0 0 0 2 50.0 20 15:43
38 38 21-195 2014-12-29 TBL TOR W 0 0 0 -1 0 0 0 0 0 0 22 16:06
39 39 21-197 2014-12-31 TBL @ BUF W 2 1 3 4 0 2 0 0 0 5 40.0 19 14:51
40 40 21-199 2015-01-02 TBL @ PIT L 0 0 0 0 0 0 0 0 0 1 0.0 22 16:36
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
41 41 21-201 2015-01-04 TBL @ OTT W 0 2 2 1 0 0 0 0 0 2 0.0 21 17:40
42 42 21-203 2015-01-06 TBL @ MTL W 0 2 2 0 0 0 0 0 0 4 0.0 21 16:29
43 43 21-206 2015-01-09 TBL BUF W 0 0 0 0 0 0 0 0 0 2 0.0 20 16:26
44 44 21-209 2015-01-12 TBL @ PHI L 0 0 0 -1 0 0 0 0 0 3 0.0 21 18:35
45 45 21-210 2015-01-13 TBL @ BOS L 0 1 1 2 0 0 0 0 0 3 0.0 23 18:53
46 46 21-212 2015-01-15 TBL EDM W 0 1 1 1 0 0 0 0 0 2 0.0 21 14:50
47 47 21-214 2015-01-17 TBL COL W 0 0 0 0 0 0 0 0 0 2 0.0 22 16:59
48 48 21-217 2015-01-20 TBL VAN W 0 0 0 0 0 0 0 0 0 4 0.0 20 14:27
49 49 21-224 2015-01-27 TBL @ CAR L 0 0 0 -1 0 0 0 0 0 3 0.0 20 15:08
50 50 21-226 2015-01-29 TBL DET W 0 0 0 1 0 0 0 0 0 2 0.0 21 15:26
51 51 21-228 2015-01-31 TBL CBJ W 0 0 0 0 2 0 0 0 0 1 0.0 22 18:53
52 52 21-231 2015-02-03 TBL @ STL L-OT 0 0 0 -1 0 0 0 0 0 3 0.0 18 14:09
53 53 21-233 2015-02-05 TBL @ DAL W 1 1 2 2 0 1 0 0 0 4 25.0 20 13:52
54 54 21-235 2015-02-07 TBL LAK L 1 0 1 -1 0 1 0 0 0 4 25.0 20 14:26
55 55 21-236 2015-02-08 TBL ANA W 1 0 1 1 2 1 0 0 0 2 50.0 22 15:32
56 56 21-238 2015-02-10 TBL @ NSH L-OT 1 0 1 -1 0 1 0 0 0 4 25.0 25 17:52
57 57 21-240 2015-02-12 TBL STL L 0 1 1 -2 0 0 0 0 0 1 0.0 21 14:57
58 58 21-243 2015-02-15 TBL @ SJS W 0 0 0 1 2 0 0 0 0 1 0.0 23 15:07
59 59 21-244 2015-02-16 TBL @ LAK L 0 1 1 1 0 0 0 0 0 1 0.0 21 15:12
60 60 21-246 2015-02-18 TBL @ ANA W 1 0 1 2 0 1 0 0 0 1 100.0 21 12:00
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
61 61 21-249 2015-02-21 TBL @ ARI W 0 0 0 1 0 0 0 0 0 2 0.0 24 16:42
62 62 21-250 2015-02-22 TBL @ COL L 1 1 2 1 2 1 0 0 0 3 33.3 23 16:45
63 63 21-255 2015-02-27 TBL CHI W 0 0 0 0 0 0 0 0 0 2 0.0 20 15:00
64 64 21-257 2015-03-01 TBL @ FLA L 0 1 1 0 0 0 0 0 0 1 0.0 20 14:13
65 65 21-259 2015-03-03 TBL BUF W 0 0 0 0 0 0 0 0 0 4 0.0 21 15:34
66 66 21-261 2015-03-05 TBL TOR W 1 0 1 1 2 1 0 0 0 4 25.0 19 14:00
67 67 21-263 2015-03-07 TBL DAL W 1 0 1 0 0 1 0 0 0 2 50.0 19 15:28
68 68 21-266 2015-03-10 TBL @ MTL W 0 0 0 1 0 0 0 0 0 1 0.0 24 18:47
69 69 21-268 2015-03-12 TBL @ BOS L-SO 0 0 0 0 0 0 0 0 0 2 0.0 20 14:46
70 70 21-270 2015-03-14 TBL WPG L 1 0 1 1 15 1 0 0 0 1 100.0 18 13:15
71 71 21-272 2015-03-16 TBL MTL W 0 0 0 -1 0 0 0 0 0 1 0.0 22 14:40
72 72 21-276 2015-03-20 TBL DET W 0 0 0 1 0 0 0 0 0 3 0.0 17 14:30
73 73 21-278 2015-03-22 TBL BOS W 0 1 1 1 0 0 0 0 0 0 17 14:06
74 74 21-280 2015-03-24 TBL FLA W 1 0 1 0 2 1 0 0 0 1 100.0 20 15:06
75 75 21-282 2015-03-26 TBL NSH L 0 0 0 0 0 0 0 0 0 4 0.0 21 14:43
76 76 21-284 2015-03-28 TBL @ DET L 0 0 0 -2 0 0 0 0 0 3 0.0 21 15:55
77 77 21-286 2015-03-30 TBL @ MTL W 1 0 1 2 0 1 0 0 0 4 25.0 19 13:33
78 78 21-287 2015-03-31 TBL @ TOR L 0 1 1 0 2 0 0 0 0 5 0.0 19 15:42
79 79 21-289 2015-04-02 TBL @ OTT L-OT 0 0 0 0 2 0 0 0 0 4 0.0 21 15:21
80 80 21-291 2015-04-04 TBL @ FLA W 0 0 0 1 0 0 0 0 0 1 0.0 16 11:28
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
81 81 21-296 2015-04-09 TBL NJD W 0 3 3 1 0 0 0 0 0 3 0.0 20 17:57
82 82 21-298 2015-04-11 TBL BOS W 1 0 1 0 0 1 0 0 0 2 50.0 21 16:37

ÏËÝÉ-ÎÔÔ

Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
1 1 21-303 2015-04-16 TBL DET L 0 0 0 0 0 0 0 0 0 3 0.0 21 16:52
2 2 21-305 2015-04-18 TBL DET W 0 1 1 1 0 0 0 0 0 2 0.0 23 13:06
3 3 21-308 2015-04-21 TBL @ DET L 0 0 0 -1 0 0 0 0 0 3 0.0 20 15:59
4 4 21-310 2015-04-23 TBL @ DET W 0 0 0 3 0 0 0 0 0 1 0.0 29 21:07
5 5 21-312 2015-04-25 TBL DET L 0 0 0 -1 0 0 0 0 0 2 0.0 26 19:31
6 6 21-314 2015-04-27 TBL @ DET W 0 3 3 3 0 0 0 0 0 4 0.0 23 17:08
7 7 21-316 2015-04-29 TBL DET W 0 0 0 0 0 0 0 0 0 1 0.0 27 20:21
8 8 21-318 2015-05-01 TBL @ MTL W 1 0 1 2 0 1 0 0 1 3 33.3 38 25:57
9 9 21-320 2015-05-03 TBL @ MTL W 2 0 2 -2 0 0 2 0 1 3 66.7 24 17:07
10 10 21-323 2015-05-06 TBL MTL W 0 0 0 1 0 0 0 0 0 2 0.0 23 14:30
11 11 21-324 2015-05-07 TBL MTL L 1 0 1 -3 0 0 1 0 0 2 50.0 19 13:09
12 12 21-326 2015-05-09 TBL @ MTL L 0 0 0 0 0 0 0 0 0 0 26 19:02
13 13 21-329 2015-05-12 TBL MTL W 2 1 3 2 0 2 0 0 0 3 66.7 24 14:21
14 14 21-333 2015-05-16 TBL @ NYR L 0 0 0 0 0 0 0 0 0 2 0.0 25 18:54
15 15 21-335 2015-05-18 TBL @ NYR W 0 3 3 1 0 0 0 0 0 2 0.0 22 17:37
16 16 21-337 2015-05-20 TBL NYR W 1 1 2 0 0 1 0 0 1 4 25.0 26 16:57
17 17 21-339 2015-05-22 TBL NYR L 0 0 0 0 10 0 0 0 0 1 0.0 21 17:06
18 18 21-341 2015-05-24 TBL @ NYR W 0 1 1 0 0 0 0 0 0 5 0.0 24 17:47
19 19 21-343 2015-05-26 TBL NYR L 2 0 2 0 2 2 0 0 0 3 66.7 28 18:58
20 20 21-346 2015-05-29 TBL @ NYR W 0 0 0 1 0 0 0 0 0 1 0.0 26 19:20
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
21 21 21-351 2015-06-03 TBL CHI L 0 0 0 -1 0 0 0 0 0 0 21 18:48
22 22 21-354 2015-06-06 TBL CHI W 1 1 2 2 0 1 0 0 0 1 100.0 21 14:23
23 23 21-356 2015-06-08 TBL @ CHI W 0 1 1 1 2 0 0 0 0 4 0.0 28 18:17
24 24 21-358 2015-06-10 TBL @ CHI L 0 0 0 -1 0 0 0 0 0 3 0.0 23 19:10
25 25 21-361 2015-06-13 TBL CHI L 0 0 0 0 0 0 0 0 0 1 0.0 3 1:17
26 26 21-363 2015-06-15 TBL @ CHI L 0 0 0 -1 0 0 0 0 0 1 0.0 22 15:00




 

Ñòðàíè÷êà Íèêèòû Êó÷åðîâà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà