Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

Rambler's Top100

 

ÍÈÊÈÒÀ ÊÓ×ÅÐÎÂ
ÑÒÀÒÈÑÒÈÊÀ ÌÀÒ× ÇÀ ÌÀÒ×ÅÌ
ÑÅÇÎÍ 2016-2017 ãã
           
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2016-10-13 1 23-118 TBL DET W 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0 25 18:43 0 0 0 0
2 2016-10-15 2 23-120 TBL NJD W 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 19 14:21 0 1 0 0
3 2016-10-18 3 23-123 TBL FLA W 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 23 20:03 0 1 0 0
4 2016-10-20 4 23-125 TBL COL L 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 19 17:57 0 0 0 0
5 2016-10-22 5 23-127 TBL @ OTT W 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 20 15:20 0 1 0 0
6 2016-10-25 6 23-130 TBL @ TOR W 1 3 4 4 0 1 0 0 0 2 1 0 3 33.3 20 15:18 0 0 0 0
7 2016-10-27 7 23-132 TBL @ MTL L 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4:22 0 0 0 0
8 2016-10-30 8 23-135 TBL @ NYR L 0 1 1 -2 0 0 0 0 0 0 1 0 3 0.0 23 18:45 0 0 0 0
9 2016-11-01 9 23-137 TBL @ NYI W 2 2 4 2 2 0 2 0 1 2 0 0 5 40.0 25 21:20 0 0 0 0
10 2016-11-03 10 23-139 TBL BOS L-SO 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 25 20:48 0 0 0 0
11 2016-11-05 11 23-141 TBL NJD W 1 1 2 1 0 1 0 0 0 0 1 0 2 50.0 21 16:22 1 0 0 0
12 2016-11-07 12 23-143 TBL @ FLA L 0 0 0 -2 0 0 0 0 0 0 0 0 5 0.0 25 23:46 0 1 0 0
13 2016-11-10 13 23-146 TBL NYI W 1 0 1 1 0 1 0 0 1 0 0 0 5 20.0 21 18:54 0 1 0 0
14 2016-11-12 14 23-148 TBL SJS L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 26 19:18 1 1 0 0
15 2016-11-14 15 23-150 TBL @ NYI W 1 1 2 2 2 1 0 0 0 1 0 0 3 33.3 21 17:38 0 0 0 0
16 2016-11-15 16 23-151 TBL @ DET W 2 1 3 3 0 2 0 0 1 1 0 0 2 100.0 26 24:34 0 1 0 0
17 2016-11-17 17 23-153 TBL @ BUF W 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 23 17:35 0 0 0 0
18 2016-11-19 18 23-155 TBL @ PHI W 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0 24 20:54 0 1 0 0
19 2016-11-21 19 23-157 TBL @ NSH L 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0 22 18:54 2 0 0 0
20 2016-11-23 20 23-159 TBL PHI W 1 0 1 1 0 1 0 0 0 0 0 0 5 20.0 24 21:46 1 2 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
21 2016-11-25 21 23-161 TBL CBJ L 1 1 2 1 0 1 0 0 0 1 0 0 3 33.3 24 22:56 0 1 0 0
22 2016-11-27 22 23-163 TBL @ BOS L 0 0 0 0 7 0 0 0 0 0 0 0 0 20 17:42 0 0 0 0
23 2016-11-29 23 23-165 TBL @ CBJ L 0 0 0 -2 0 0 0 0 0 0 0 0 5 0.0 27 22:53 2 1 0 0
24 2016-12-01 24 23-167 TBL @ STL L 1 1 2 1 0 0 1 0 0 1 0 0 2 50.0 24 17:09 0 0 0 0
25 2016-12-03 25 23-169 TBL WSH W 1 0 1 0 0 0 1 0 0 0 0 0 5 20.0 23 17:34 0 0 0 0
26 2016-12-04 26 23-170 TBL @ CAR L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 23 21:42 1 0 0 0
27 2016-12-08 27 23-174 TBL VAN L 0 0 0 -4 0 0 0 0 0 0 0 0 5 0.0 20 15:28 0 0 0 0
28 2016-12-10 28 23-176 TBL PIT L 0 1 1 0 5 0 0 0 0 0 1 0 6 0.0 24 18:55 0 0 0 0
29 2016-12-28 29 23-194 TBL MTL W 0 2 2 2 0 0 0 0 0 2 0 0 5 0.0 23 17:44 0 0 0 0
30 2016-12-29 30 23-195 TBL TOR L-OT 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0 22 15:25 0 0 0 0
31 2016-12-31 31 23-197 TBL CAR W 0 2 2 -1 0 0 0 0 0 0 2 0 4 0.0 22 17:47 1 0 0 0
32 2017-01-03 32 23-200 TBL WPG L 2 1 3 0 0 0 2 0 0 1 0 0 7 28.6 26 17:28 0 0 0 0
33 2017-01-05 33 23-202 TBL NSH L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 18:06 0 0 0 0
34 2017-01-07 34 23-204 TBL @ PHI L 1 0 1 2 0 1 0 0 0 0 0 0 4 25.0 22 20:35 0 0 0 0
35 2017-01-08 35 23-205 TBL @ PIT L 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0 19 16:58 1 0 0 0
36 2017-01-12 36 23-209 TBL BUF W 1 0 1 2 2 1 0 0 1 0 0 0 4 25.0 23 18:21 0 1 0 0
37 2017-01-13 37 23-210 TBL CBJ L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 26 19:42 4 0 0 0
38 2017-01-16 38 23-213 TBL @ LAK W 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 25 20:42 0 0 0 0
39 2017-01-17 39 23-214 TBL @ ANA L-OT 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 25 19:28 0 0 0 0
40 2017-01-19 40 23-216 TBL @ SJS L 0 1 1 0 0 0 0 0 0 0 1 0 0 23 22:48 1 1 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
41 2017-01-21 41 23-218 TBL @ ARI L 0 0 0 -2 0 0 0 0 0 0 0 0 6 0.0 25 20:58 0 0 0 0
42 2017-01-24 42 23-221 TBL @ CHI W 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3 22 16:11 0 0 0 0
43 2017-01-26 43 23-223 TBL @ FLA L-OT 1 0 1 -1 0 0 1 0 0 0 0 0 2 50.0 29 21:03 1 0 0 0
44 2017-01-31 44 23-228 TBL BOS L 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 24 18:47 0 0 0 0
45 2017-02-02 45 23-230 TBL OTT L 0 1 1 -1 0 0 0 0 0 1 0 0 3 0.0 21 19:56 0 0 0 0
46 2017-02-04 46 23-232 TBL ANA W 0 2 2 0 2 0 0 0 0 1 1 0 6 0.0 27 23:25 1 0 0 0
47 2017-02-07 47 23-235 TBL LAK W 2 0 2 2 0 2 0 0 0 0 0 0 5 40.0 24 20:44 0 0 0 0
48 2017-02-10 48 23-238 TBL @ MIN L-SO 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 23 23:47 0 0 0 0
49 2017-02-11 49 23-239 TBL @ WPG W 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0 22 16:49 1 0 0 0
50 2017-02-18 50 23-246 TBL @ DAL L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 0 22 18:41 1 1 0 0
51 2017-02-19 51 23-247 TBL @ COL W 0 0 0 -1 0 0 0 0 0 0 0 0 9 0.0 22 19:07 0 0 0 0
52 2017-02-21 52 23-249 TBL EDM W 1 3 4 4 0 1 0 0 0 3 0 0 6 16.7 23 19:02 0 2 0 0
53 2017-02-23 53 23-251 TBL CGY L 1 0 1 0 0 0 1 0 0 0 0 0 3 33.3 25 22:03 0 0 0 0
54 2017-02-27 54 23-255 TBL OTT W 3 1 4 1 2 0 3 0 1 1 0 0 7 42.9 21 17:27 0 1 0 0
55 2017-03-01 55 23-257 TBL CAR W 1 2 3 1 2 1 0 0 0 1 1 0 3 33.3 28 20:57 0 0 0 0
56 2017-03-03 56 23-259 TBL @ PIT L 1 0 1 -2 0 0 1 0 0 0 0 0 7 14.3 23 22:52 3 0 0 0
57 2017-03-04 57 23-260 TBL @ BUF W 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0 25 21:37 0 0 0 0
58 2017-03-06 58 23-262 TBL NYR L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 26 20:41 0 0 0 0
59 2017-03-09 59 23-265 TBL MIN W 2 1 3 2 0 1 1 0 0 1 0 0 4 50.0 24 17:56 0 0 0 0
60 2017-03-11 60 23-267 TBL FLA W 1 0 1 0 0 0 1 0 0 0 0 0 6 16.7 26 21:39 0 1 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
61 2017-03-13 61 23-269 TBL @ NYR W 0 2 2 0 0 0 0 0 0 1 1 0 2 0.0 28 21:41 0 0 0 0
62 2017-03-14 62 23-270 TBL @ OTT W 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0 27 22:04 0 0 0 0
63 2017-03-16 63 23-272 TBL TOR L 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 21 21:27 1 0 0 0
64 2017-03-18 64 23-274 TBL WSH L 2 0 2 -1 0 1 1 0 0 0 0 0 4 50.0 26 22:11 2 0 0 0
65 2017-03-21 65 23-277 TBL ARI L 1 1 2 -2 0 1 0 0 0 1 0 0 5 20.0 24 20:26 0 0 0 0
66 2017-03-23 66 23-279 TBL @ BOS W 3 0 3 2 4 1 2 0 0 0 0 0 6 50.0 29 19:10 1 0 0 0
67 2017-03-24 67 23-280 TBL @ DET W 1 1 2 1 0 1 0 0 1 1 0 0 3 33.3 28 22:05 1 1 0 0
68 2017-03-27 68 23-283 TBL CHI W 0 2 2 -2 0 0 0 0 0 0 2 0 4 0.0 22 20:08 0 0 0 0
69 2017-04-01 69 23-288 TBL MTL L-OT 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0 25 22:42 1 0 0 0
70 2017-04-02 70 23-289 TBL DAL W 0 1 1 1 0 0 0 0 0 0 1 0 0 28 21:30 1 0 0 0
71 2017-04-04 71 23-291 TBL @ BOS L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 25 19:08 0 0 0 0
72 2017-04-06 72 23-293 TBL @ TOR W 1 0 1 0 2 1 0 0 1 0 0 0 2 50.0 25 18:57 1 0 0 0
73 2017-04-07 73 23-294 TBL @ MTL W 1 1 2 1 0 1 0 0 0 1 0 0 3 33.3 23 19:28 0 0 0 0
74 2017-04-09 74 23-296 TBL BUF W 0 1 1 2 0 0 0 0 0 1 0 0 3 0.0 22 17:48 0 0 0 0




 

Ñòðàíè÷êà Íèêèòû Êó÷åðîâà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà