Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

Rambler's Top100

 

Íèêèòà Êó÷åðîâ
ÑÒÀÒÈÑÒÈÊÀ ÌÀÒ× ÇÀ ÌÀÒ×ÅÌ. ÑÅÇÎÍ 2018-2019 ãã
           
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2018-10-06 1 25-111 TBL FLA W 0 0 0 0 0 0 0 0 0 0 0 0 0 23 21:52 0 2 0 0
2 2018-10-11 2 25-116 TBL VAN L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 18 19:47 0 0 0 0
3 2018-10-13 3 25-118 TBL CBJ W 1 1 2 2 2 1 0 0 0 1 0 0 3 33.3 21 16:00 0 0 0 0
4 2018-10-16 4 25-121 TBL CAR W 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 21 17:36 0 1 0 0
5 2018-10-18 5 25-123 TBL DET W 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 18 16:10 0 0 0 0
6 2018-10-20 6 25-125 TBL @ MIN L-OT 0 1 1 -2 0 0 0 0 0 0 1 0 2 0.0 23 18:01 0 0 0 0
7 2018-10-21 7 25-126 TBL @ CHI W 1 1 2 1 2 1 0 0 0 1 0 0 4 25.0 21 20:41 0 0 0 0
8 2018-10-24 8 25-129 TBL @ COL W 1 0 1 0 0 0 1 0 1 0 0 0 3 33.3 18 16:49 0 0 0 0
9 2018-10-26 9 25-131 TBL @ VEG W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 24 18:05 2 0 0 0
10 2018-10-27 10 25-132 TBL @ ARI L 0 0 0 -3 0 0 0 0 0 0 0 0 0 19 16:17 2 0 0 0
11 2018-10-30 11 25-135 TBL NJD W 2 1 3 1 0 1 1 0 1 0 1 0 5 40.0 22 15:05 1 1 0 0
12 2018-11-01 12 25-137 TBL NSH L 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 20 17:39 0 0 0 0
13 2018-11-03 13 25-139 TBL @ MTL W 0 2 2 3 0 0 0 0 0 2 0 0 2 0.0 17 15:26 0 0 0 0
14 2018-11-04 14 25-140 TBL @ OTT W 0 0 0 -1 2 0 0 0 0 0 0 0 5 0.0 19 18:35 1 0 0 0
15 2018-11-06 15 25-142 TBL EDM W 2 1 3 2 2 1 1 0 0 1 0 0 6 33.3 21 18:01 1 2 0 0
16 2018-11-08 16 25-144 TBL NYI W 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0 19 14:09 0 0 0 0
17 2018-11-10 17 25-146 TBL OTT L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 16:57 0 1 0 0
18 2018-11-13 18 25-149 TBL @ BUF L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 25 22:29 0 1 0 0
19 2018-11-15 19 25-151 TBL @ PIT W 0 3 3 0 2 0 0 0 0 0 3 0 4 0.0 21 18:43 0 0 0 0
20 2018-11-17 20 25-153 TBL @ PHI W 0 2 2 -1 0 0 0 0 0 0 2 0 2 0.0 22 17:32 0 1 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
21 2018-11-19 21 25-155 TBL @ NSH L 1 0 1 -1 0 1 0 0 0 0 0 0 3 33.3 24 21:44 0 0 0 0
22 2018-11-21 22 25-157 TBL FLA W 1 2 3 2 0 0 1 0 0 2 0 0 3 33.3 22 20:25 1 0 0 0
23 2018-11-23 23 25-159 TBL CHI W 0 3 3 2 0 0 0 0 0 3 0 0 1 0.0 20 20:31 0 0 0 0
24 2018-11-25 24 25-161 TBL NJD W 0 2 2 0 0 0 0 0 0 1 1 0 4 0.0 19 18:05 1 1 0 0
25 2018-11-27 25 25-163 TBL ANA L 0 1 1 1 4 0 0 0 0 1 0 0 3 0.0 21 22:45 1 0 0 0
26 2018-11-29 26 25-165 TBL BUF W 1 1 2 -1 0 1 0 0 0 0 1 0 4 25.0 24 20:17 0 0 0 0
27 2018-12-01 27 25-167 TBL @ FLA W 1 2 3 -1 2 0 1 0 0 1 1 0 3 33.3 27 20:18 1 1 0 0
28 2018-12-03 28 25-169 TBL @ NJD W 1 3 4 2 2 1 0 0 0 1 2 0 2 50.0 20 16:00 1 0 0 0
29 2018-12-04 29 25-170 TBL @ DET W 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0 28 22:14 0 2 0 0
30 2018-12-06 30 25-172 TBL BOS W 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0 20 15:37 0 0 0 0
31 2018-12-08 31 25-174 TBL COL W 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 20 18:02 2 0 0 0
32 2018-12-10 32 25-176 TBL NYR W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 21 18:40 1 0 0 0
33 2018-12-13 33 25-179 TBL TOR W 1 1 2 0 0 0 1 0 1 1 0 0 2 50.0 19 17:14 0 0 0 0
34 2018-12-16 34 25-182 TBL @ WPG L-OT 1 0 1 -2 0 0 1 0 0 0 0 0 3 33.3 26 21:30 1 1 0 0
35 2018-12-18 35 25-184 TBL @ VAN W 1 1 2 2 0 1 0 0 0 1 0 0 5 20.0 22 19:32 0 0 0 0
36 2018-12-20 36 25-186 TBL @ CGY W 0 2 2 2 0 0 0 0 0 2 0 0 4 0.0 28 24:14 0 0 0 0
37 2018-12-22 37 25-188 TBL @ EDM W 1 4 5 3 0 1 0 0 0 3 1 0 3 33.3 24 19:49 1 0 0 1 0.0
38 2018-12-27 38 25-193 TBL PHI W 1 3 4 -1 0 1 0 0 0 2 1 0 6 16.7 21 22:40 1 0 0 0
39 2018-12-29 39 25-195 TBL MTL W 1 1 2 1 2 0 1 0 0 1 0 0 3 33.3 23 21:06 1 0 0 0
40 2018-12-31 40 25-197 TBL @ ANA W 1 1 2 2 2 1 0 0 0 1 0 0 4 25.0 24 23:45 0 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
41 2019-01-03 41 25-200 TBL @ LAK W 1 3 4 1 0 0 1 0 0 1 2 0 3 33.3 17 19:00 0 0 0 0
42 2019-01-05 42 25-202 TBL @ SJS L 0 0 0 -4 0 0 0 0 0 0 0 0 0 25 19:28 0 0 0 0
43 2019-01-08 43 25-205 TBL CBJ W 1 1 2 3 0 1 0 0 0 1 0 0 3 33.3 23 19:59 0 1 0 0
44 2019-01-10 44 25-207 TBL CAR W 0 1 1 0 0 0 0 0 0 0 1 0 4 0.0 20 21:16 0 3 0 0
45 2019-01-12 45 25-209 TBL @ BUF W 1 2 3 3 0 1 0 0 0 2 0 0 3 33.3 22 21:08 0 0 0 0
46 2019-01-13 46 25-210 TBL @ NYI L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 21 21:58 0 2 0 0
47 2019-01-15 47 25-212 TBL @ DAL W 0 0 0 0 2 0 0 0 0 0 0 0 4 0.0 24 20:34 1 1 0 0
48 2019-01-17 48 25-214 TBL TOR L 0 1 1 -1 2 0 0 0 0 1 0 0 4 0.0 24 25:29 1 0 0 0
49 2019-01-19 49 25-216 TBL SJS W 0 2 2 2 0 0 0 0 0 1 1 0 1 0.0 22 19:22 0 0 0 0
50 2019-01-30 50 25-227 TBL @ PIT L 0 1 1 -2 0 0 0 0 0 0 1 0 2 0.0 25 22:29 2 1 0 0
51 2019-02-01 51 25-229 TBL @ NYI W 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0 23 20:05 1 1 0 0
52 2019-02-02 52 25-230 TBL @ NYR W 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 23 18:59 2 0 0 0
53 2019-02-05 53 25-233 TBL VEG L-SO 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0 21 22:50 0 0 0 0
54 2019-02-07 54 25-235 TBL STL L-OT 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0 24 21:50 0 1 0 0
55 2019-02-09 55 25-237 TBL PIT W 0 0 0 -4 0 0 0 0 0 0 0 0 1 0.0 28 19:49 1 1 0 1 0.0
56 2019-02-10 56 25-238 TBL @ FLA W 2 1 3 -1 2 1 1 0 0 0 1 0 5 40.0 18 19:11 1 0 0 0
57 2019-02-12 57 25-240 TBL CGY W 1 3 4 2 0 1 0 0 0 1 2 0 3 33.3 20 18:10 0 1 0 0
58 2019-02-14 58 25-242 TBL DAL W 1 3 4 2 0 1 0 0 0 1 2 0 4 25.0 18 17:45 1 0 0 0
59 2019-02-16 59 25-244 TBL MTL W 1 1 2 1 0 0 1 0 1 1 0 0 3 33.3 23 23:11 0 0 0 0
60 2019-02-18 60 25-246 TBL @ CBJ W 2 3 5 3 4 2 0 0 1 1 2 0 5 40.0 18 17:30 0 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
61 2019-02-19 61 25-247 TBL @ PHI W 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 21 19:08 0 0 0 0
62 2019-02-21 62 25-249 TBL BUF W 1 0 1 1 2 1 0 0 0 0 0 0 8 12.5 24 22:44 1 0 0 0
63 2019-02-25 63 25-253 TBL LAK W 0 1 1 -1 0 0 0 0 0 0 1 0 5 0.0 22 21:36 1 0 0 0
64 2019-02-27 64 25-255 TBL @ NYR W 0 3 3 1 0 0 0 0 0 2 1 0 3 0.0 20 20:19 3 0 0 0
65 2019-02-28 65 25-256 TBL @ BOS L 0 0 0 -2 10 0 0 0 0 0 0 0 2 0.0 21 22:01 1 0 0 0
66 2019-03-02 66 25-258 TBL OTT W 1 1 2 2 2 1 0 0 0 1 0 0 5 20.0 20 20:02 0 1 0 1 0.0
67 2019-03-05 67 25-261 TBL WPG W 0 2 2 0 0 0 0 0 0 0 2 0 3 0.0 21 19:58 0 0 0 0
68 2019-03-07 68 25-263 TBL MIN L 0 0 0 -2 2 0 0 0 0 0 0 0 5 0.0 22 23:15 0 0 0 0
69 2019-03-09 69 25-265 TBL DET W 2 0 2 2 0 2 0 0 1 0 0 0 6 33.3 18 20:18 0 0 0 0
70 2019-03-11 70 25-267 TBL @ TOR W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 22 17:47 2 0 0 0
71 2019-03-14 71 25-270 TBL @ DET W 2 2 4 1 0 1 1 0 1 1 1 0 5 40.0 23 20:58 1 1 0 0
72 2019-03-16 72 25-272 TBL WSH W 0 2 2 2 2 0 0 0 0 2 0 0 2 0.0 20 20:38 1 0 0 0
73 2019-03-18 73 25-274 TBL ARI W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 27 21:28 1 0 0 0
74 2019-03-20 74 25-276 TBL @ WSH W 2 0 2 0 0 0 2 0 0 0 0 0 8 25.0 24 21:39 1 0 0 0
75 2019-03-21 75 25-277 TBL @ CAR W 0 1 1 2 0 0 0 0 0 1 0 0 5 0.0 20 23:54 1 0 0 0
76 2019-03-23 76 25-279 TBL @ STL L 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 22 24:38 0 0 0 0
77 2019-03-25 77 25-281 TBL BOS W 1 0 1 0 2 1 0 0 0 0 0 0 5 20.0 20 27:09 1 0 0 0
78 2019-03-30 78 25-286 TBL WSH L 1 0 1 -1 2 0 1 0 0 0 0 0 3 33.3 20 18:47 0 1 0 0
79 2019-04-01 79 25-288 TBL @ OTT W 0 3 3 3 2 0 0 0 0 3 0 0 1 0.0 20 19:36 0 0 0 0
80 2019-04-02 80 25-289 TBL @ MTL L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 19 22:26 1 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
81 2019-04-04 81 25-291 TBL @ TOR W 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3 16 20:26 0 1 0 0
82 2019-04-06 82 25-293 TBL @ BOS W 1 1 2 1 0 1 0 0 1 1 0 0 1 100.0 20 17:58 0 1 0 0

Ïëýé-îôô

Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2019-04-10 1 25-297 TBL CBJ L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 24 22:19 1 1 0 0
2 2019-04-12 2 25-299 TBL CBJ L 0 0 0 -1 17 0 0 0 0 0 0 0 3 0.0 22 20:36 1 0 0 0
3 2019-04-16 3 25-303 TBL @ CBJ L 0 2 2 -2 2 0 0 0 0 1 1 0 4 0.0 22 22:38 1 1 0 0

 

Ñòðàíè÷êà Íèêèòû Êó÷åðîâà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà