Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

Rambler's Top100

 

ÍÈÊÈÒÀ ÍÅÑÒÅÐÎÂ
ÑÒÀÒÈÑÒÈÊÀ ÌÀÒ× ÇÀ ÌÀÒ×ÅÌ
ÑÅÇÎÍ 2014-2015 ÃÃ

Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
1 1 21-278 2014-12-31 TBL @ BUF W 0 0 0 1 0 0 0 0 0 0 17 15:02
2 2 21-282 2015-01-04 TBL @ OTT W 0 0 0 0 2 0 0 0 0 1 0.0 19 13:06
3 3 21-287 2015-01-09 TBL BUF W 0 0 0 1 2 0 0 0 0 4 0.0 20 14:34
4 4 21-291 2015-01-13 TBL @ BOS L 0 1 1 0 0 0 0 0 0 1 0.0 21 14:53
5 5 21-293 2015-01-15 TBL EDM W 0 1 1 1 0 0 0 0 0 0 19 15:49
6 6 21-295 2015-01-17 TBL COL W 0 0 0 0 0 0 0 0 0 0 20 15:30
7 7 21-298 2015-01-20 TBL VAN W 0 0 0 0 0 0 0 0 0 2 0.0 19 13:39
8 8 21-305 2015-01-27 TBL @ CAR L 0 0 0 -2 2 0 0 0 0 1 0.0 21 15:56
9 9 21-307 2015-01-29 TBL DET W 0 0 0 0 0 0 0 0 0 1 0.0 19 14:58
10 10 21-316 2015-02-07 TBL LAK L 0 0 0 0 0 0 0 0 0 2 0.0 20 17:15
11 11 21-317 2015-02-08 TBL ANA W 0 0 0 3 2 0 0 0 0 0 20 12:50
12 12 21-324 2015-02-15 TBL @ SJS W 0 0 0 1 0 0 0 0 0 2 0.0 19 15:28
13 13 21-325 2015-02-16 TBL @ LAK L 1 0 1 1 4 1 0 0 0 2 50.0 22 17:13
14 14 21-327 2015-02-18 TBL @ ANA W 0 0 0 0 0 0 0 0 0 1 0.0 19 16:57
15 15 21-330 2015-02-21 TBL @ ARI W 0 0 0 0 0 0 0 0 0 1 0.0 21 16:19
16 16 21-331 2015-02-22 TBL @ COL L 0 0 0 0 0 0 0 0 0 1 0.0 21 14:29
17 17 21-336 2015-02-27 TBL CHI W 0 1 1 2 0 0 0 0 0 0 18 14:21
18 18 21-338 2015-03-01 TBL @ FLA L 0 0 0 -1 0 0 0 0 0 1 0.0 17 14:29
19 19 21-342 2015-03-05 TBL TOR W 0 0 0 0 0 0 0 0 0 1 0.0 17 14:53
20 20 21-349 2015-03-12 TBL @ BOS L-SO 0 0 0 0 0 0 0 0 0 1 0.0 15 13:11
Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
21 21 22-000 2015-03-28 TBL @ DET L 0 0 0 -2 0 0 0 0 0 2 0.0 18 15:41
22 22 22-002 2015-03-30 TBL @ MTL W 0 0 0 2 0 0 0 0 0 3 0.0 22 15:03
23 23 22-003 2015-03-31 TBL @ TOR L 0 0 0 -1 0 0 0 0 0 5 0.0 24 22:11
24 24 22-005 2015-04-02 TBL @ OTT L-OT 0 0 0 -2 0 0 0 0 0 4 0.0 21 19:38
25 25 22-007 2015-04-04 TBL @ FLA W 0 1 1 2 0 0 0 0 0 4 0.0 22 21:18
26 26 22-012 2015-04-09 TBL NJD W 1 0 1 -1 2 0 1 0 0 2 50.0 23 19:06
27 27 22-014 2015-04-11 TBL BOS W 0 1 1 1 2 0 0 0 0 2 0.0 27 19:39

ÏËÝÉ-ÎÔÔ

Rk G Age Date Tm Opp G A PTS +/- PIM EV PP SH GW S S% SHFT TOI
1 1 22-019 2015-04-16 TBL DET L 1 0 1 1 0 1 0 0 0 3 33.3 20 17:01
2 2 22-021 2015-04-18 TBL DET W 0 2 2 0 0 0 0 0 0 0 24 18:49
3 3 22-024 2015-04-21 TBL @ DET L 0 0 0 -1 0 0 0 0 0 0 19 15:27
4 4 22-026 2015-04-23 TBL @ DET W 0 0 0 0 0 0 0 0 0 1 0.0 15 13:40
5 5 22-030 2015-04-27 TBL @ DET W 0 0 0 0 0 0 0 0 0 0 7 5:16
6 6 22-032 2015-04-29 TBL DET W 0 0 0 0 0 0 0 0 0 1 0.0 10 10:02
7 7 22-042 2015-05-09 TBL @ MTL L 0 0 0 1 2 0 0 0 0 2 0.0 15 12:13
8 8 22-045 2015-05-12 TBL MTL W 0 0 0 0 0 0 0 0 0 1 0.0 11 6:19
9 9 22-051 2015-05-18 TBL @ NYR W 0 0 0 0 0 0 0 0 0 0 15 12:49
10 10 22-053 2015-05-20 TBL NYR W 0 2 2 1 2 0 0 0 0 1 0.0 22 14:14
11 11 22-055 2015-05-22 TBL NYR L 0 0 0 0 2 0 0 0 0 1 0.0 18 14:43
12 12 22-057 2015-05-24 TBL @ NYR W 0 0 0 1 0 0 0 0 0 0 13 8:02
13 13 22-059 2015-05-26 TBL NYR L 0 1 1 1 2 0 0 0 0 0 14 11:00
14 14 22-062 2015-05-29 TBL @ NYR W 0 0 0 0 0 0 0 0 0 0 6 3:10
15 15 22-067 2015-06-03 TBL CHI L 0 0 0 1 0 0 0 0 0 0 8 6:23
16 16 22-072 2015-06-08 TBL @ CHI W 0 0 0 0 0 0 0 0 0 0 10 4:57
17 17 22-074 2015-06-10 TBL @ CHI L 0 0 0 0 0 0 0 0 0 1 0.0 12 9:04


 

Ñòðàíè÷êà Íèêèòû Íåñòåðîâà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà