Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

Rambler's Top100

ÀÐÒÅÌÈÉ ÏÀÍÀÐÈÍ
ÑÒÀÒÈÑÒÈÊÀ. ÄÅÍÜ ÇÀ ÄÍÅÌ.
ÑÅÇÎÍ 2016-2017 ÃÃ

Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2016-10-12 1 24-348 CHI STL L 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 25 23:34 1 0 0 0
2 2016-10-14 2 24-350 CHI @ NSH L 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 25 21:00 0 0 0 0
3 2016-10-15 3 24-351 CHI NSH W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 17:35 1 0 0 0
4 2016-10-18 4 24-354 CHI PHI W 2 1 3 2 0 1 1 0 0 1 0 0 4 50.0 24 19:23 0 0 0 0
5 2016-10-21 5 24-357 CHI @ CBJ L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 26 22:58 0 0 0 0
6 2016-10-22 6 24-358 CHI TOR W 0 2 2 2 0 0 0 0 0 2 0 0 3 0.0 24 21:00 0 0 0 0
7 2016-10-24 7 24-360 CHI CGY L-SO 0 0 0 2 2 0 0 0 0 0 0 0 2 0.0 22 21:44 0 0 0 0
8 2016-10-28 8 24-364 CHI @ NJD W 1 1 2 1 0 0 1 0 0 1 0 0 4 25.0 22 18:10 1 0 0 0
9 2016-10-30 9 25-000 CHI LAK W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 25 18:42 0 0 0 0
10 2016-11-01 10 25-002 CHI CGY W 1 1 2 0 0 1 0 0 0 0 1 0 4 25.0 24 16:28 0 0 0 0
11 2016-11-03 11 25-004 CHI COL W 1 1 2 3 2 1 0 0 0 1 0 0 4 25.0 23 20:09 1 0 0 0
12 2016-11-05 12 25-006 CHI @ DAL W 0 1 1 0 2 0 0 0 0 0 1 0 1 0.0 22 17:51 0 0 1 0 100.0
13 2016-11-06 13 25-007 CHI DAL W 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 30 20:53 1 0 0 0
14 2016-11-09 14 25-010 CHI @ STL W 1 1 2 2 5 1 0 0 1 1 0 0 6 16.7 18 17:00 1 0 0 0
15 2016-11-11 15 25-012 CHI WSH L-OT 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0 21 20:55 1 0 0 0
16 2016-11-13 16 25-014 CHI MTL W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 17:08 0 0 0 0
17 2016-11-15 17 25-016 CHI @ WPG L 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 24 19:02 0 0 0 0
18 2016-11-18 18 25-019 CHI @ CGY W 0 1 1 2 0 0 0 0 0 1 0 0 2 0.0 22 16:06 0 0 0 0
19 2016-11-19 19 25-020 CHI @ VAN W 1 0 1 1 0 1 0 0 0 0 0 0 5 20.0 21 19:04 0 1 0 0
20 2016-11-21 20 25-022 CHI @ EDM L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 17:31 0 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
21 2016-11-23 21 25-024 CHI @ SJS L 1 0 1 0 0 1 0 0 0 0 0 0 4 25.0 25 22:59 0 1 0 0
22 2016-11-25 22 25-026 CHI @ ANA W 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0 25 20:11 0 1 0 0
23 2016-11-26 23 25-027 CHI @ LAK L-OT 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 21 18:42 0 0 0 0
24 2016-11-29 24 25-030 CHI FLA W 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 22 21:23 1 0 0 0
25 2016-12-01 25 25-032 CHI NJD W 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 21 23:38 0 0 0 0
26 2016-12-03 26 25-034 CHI @ PHI L 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3 19 19:37 1 0 0 0
27 2016-12-04 27 25-035 CHI WPG L 1 0 1 0 0 1 0 0 0 0 0 0 4 25.0 23 22:06 1 0 0 0
28 2016-12-06 28 25-037 CHI ARI W 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 19 16:49 0 0 0 0
29 2016-12-09 29 25-040 CHI NYR L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 26 23:02 0 0 0 0
30 2016-12-11 30 25-042 CHI DAL W 1 0 1 0 0 0 1 0 0 0 0 0 2 50.0 24 19:03 0 0 0 0
31 2016-12-13 31 25-044 CHI @ NYR W 0 2 2 1 0 0 0 0 0 2 0 0 1 0.0 20 17:10 0 0 0 0
32 2016-12-15 32 25-046 CHI @ NYI W 2 1 3 -1 0 0 2 0 0 0 1 0 3 66.7 20 16:47 0 0 0 0
33 2016-12-17 33 25-048 CHI @ STL W 1 2 3 3 0 1 0 0 0 2 0 0 4 25.0 22 22:25 0 0 0 0
34 2016-12-18 34 25-049 CHI SJS W 0 2 2 2 0 0 0 0 0 2 0 0 1 0.0 22 20:14 0 0 0 0
35 2016-12-20 35 25-051 CHI OTT L 1 0 1 -1 0 0 1 0 0 0 0 0 1 100.0 22 23:25 0 0 0 0
36 2016-12-23 36 25-054 CHI COL L-OT 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 23 23:29 0 1 0 0
37 2016-12-27 37 25-058 CHI WPG L 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 26 23:24 0 0 0 0
38 2016-12-29 38 25-060 CHI @ NSH W 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0 23 21:15 0 0 0 0
39 2016-12-30 39 25-061 CHI @ CAR L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 24 18:53 0 1 0 0
40 2017-01-02 40 25-064 CHI @ STL L 0 1 1 0 2 0 0 0 0 1 0 0 0 21 20:25 0 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
41 2017-01-05 41 25-067 CHI BUF W 0 0 0 2 0 0 0 0 0 0 0 0 3 0.0 22 21:06 0 0 0 0
42 2017-01-06 42 25-068 CHI CAR W 1 0 1 0 0 0 1 0 1 0 0 0 4 25.0 22 18:02 0 0 0 0
43 2017-01-08 43 25-070 CHI NSH W 1 0 1 1 2 1 0 0 0 0 0 0 2 50.0 23 16:51 0 0 0 0
44 2017-01-10 44 25-072 CHI DET W 0 1 1 -1 0 0 0 0 0 0 1 0 5 0.0 26 22:12 0 1 0 0
45 2017-01-13 45 25-075 CHI @ WSH L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 21 18:57 0 0 0 0
46 2017-01-15 46 25-077 CHI MIN L 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 22 20:17 3 1 0 0
47 2017-01-17 47 25-079 CHI @ COL W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 25 21:26 0 0 0 0
48 2017-01-20 48 25-082 CHI @ BOS W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 23 22:49 0 1 0 0
49 2017-01-22 49 25-084 CHI VAN W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 18:25 0 0 0 0
50 2017-01-24 50 25-086 CHI TBL L 0 1 1 0 0 0 0 0 0 1 0 0 7 0.0 21 20:37 0 0 1 0 100.0
51 2017-01-26 51 25-088 CHI WPG L 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0 20 17:03 0 0 0 1 0.0
52 2017-01-31 52 25-093 CHI @ SJS L 0 0 0 -1 2 0 0 0 0 0 0 0 0 21 17:55 0 0 0 1 0.0
53 2017-02-02 53 25-095 CHI @ ARI W 1 1 2 1 0 1 0 0 1 0 1 0 2 50.0 18 18:05 0 0 0 0
54 2017-02-04 54 25-097 CHI @ DAL W 0 2 2 0 0 0 0 0 0 2 0 0 0 21 15:36 1 0 0 1 0.0
55 2017-02-08 55 25-101 CHI @ MIN W 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 23 18:38 0 0 0 0
56 2017-02-10 56 25-103 CHI @ WPG W 1 2 3 2 0 1 0 0 0 2 0 0 5 20.0 19 16:16 0 1 0 0
57 2017-02-11 57 25-104 CHI @ EDM W 0 0 0 0 0 0 0 0 0 0 0 0 0 21 18:07 1 0 0 1 0.0
58 2017-02-18 58 25-111 CHI EDM L 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 20 20:42 0 0 0 1 0.0
59 2017-02-19 59 25-112 CHI @ BUF W 0 2 2 2 0 0 0 0 0 2 0 0 1 0.0 18 15:56 1 0 0 0
60 2017-02-21 60 25-114 CHI @ MIN W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 24 21:12 0 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
61 2017-02-23 61 25-116 CHI ARI W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 20 17:16 0 1 0 0
62 2017-02-26 62 25-119 CHI STL W 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 17 15:39 0 0 0 0
63 2017-03-01 63 25-122 CHI PIT W 0 1 1 2 0 0 0 0 0 1 0 0 0 25 17:28 1 0 0 0
64 2017-03-03 64 25-124 CHI NYI W 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0 23 22:23 0 0 0 0
65 2017-03-04 65 25-125 CHI @ NSH W 0 1 1 -2 0 0 0 0 0 1 0 0 1 0.0 20 16:35 0 0 0 0
66 2017-03-09 66 25-130 CHI ANA L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 24 19:50 0 0 0 0
67 2017-03-10 67 25-131 CHI @ DET L 1 0 1 -3 0 1 0 0 0 0 0 0 2 50.0 21 17:38 0 0 0 0
68 2017-03-12 68 25-133 CHI MIN W 1 1 2 1 0 1 0 0 0 1 0 0 1 100.0 22 17:00 0 1 0 0
69 2017-03-14 69 25-135 CHI @ MTL W 1 0 1 3 0 1 0 0 1 0 0 0 2 50.0 23 17:16 0 2 0 1 0.0
70 2017-03-16 70 25-137 CHI @ OTT W 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0 22 21:24 0 1 0 1 0.0
71 2017-03-18 71 25-139 CHI @ TOR W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 23 21:18 1 0 0 0
72 2017-03-19 72 25-140 CHI COL W 1 1 2 1 0 1 0 0 1 1 0 0 7 14.3 24 20:07 0 0 0 0
73 2017-03-21 73 25-142 CHI VAN L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0 23 24:29 0 0 0 0
74 2017-03-23 74 25-144 CHI DAL W 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0 25 22:24 1 0 0 0
75 2017-03-25 75 25-146 CHI @ FLA L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 17 17:08 1 0 0 1 0.0
76 2017-03-27 76 25-148 CHI @ TBL L-OT 1 0 1 1 0 1 0 0 0 0 0 0 6 16.7 27 20:33 1 0 0 0
77 2017-03-29 77 25-150 CHI @ PIT W 1 1 2 2 0 1 0 0 0 1 0 0 4 25.0 19 16:16 0 0 0 0
78 2017-03-31 78 25-152 CHI CBJ W 2 0 2 0 0 1 1 0 0 0 0 0 6 33.3 19 17:01 0 0 0 0
79 2017-04-02 79 25-154 CHI BOS L 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3 22 21:13 2 0 0 0
80 2017-04-04 80 25-156 CHI @ COL L-OT 1 0 1 -2 0 0 1 0 0 0 0 0 2 50.0 20 15:22 0 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
81 2017-04-06 81 25-158 CHI @ ANA L 0 0 0 -2 0 0 0 0 0 0 0 0 6 0.0 19 19:03 0 0 0 0
82 2017-04-08 82 25-160 CHI @ LAK L-OT 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0 23 17:53 0 0 0 0

Ïëýé-îôô

Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2017-04-13 1 25-165 CHI NSH L 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 22 21:31 3 0 0 0
2 2017-04-15 2 25-167 CHI NSH L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 21 17:57 0 1 0 0
3 2017-04-17 3 25-169 CHI @ NSH L-OT 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0 34 23:09 0 0 0 0
4 2017-04-20 4 25-172 CHI @ NSH L 0 1 1 -2 0 0 0 0 0 0 1 0 3 0.0 26 20:50 0 0 0 0

Ñòðàíè÷êà Àðò¸ìèÿ Ïàíàðèíà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà