Реклама в Интернет * Все Кулички

Rambler's Top100

Михаил Шталенков
Сводная статистика за всю карьеру
 
Split Value GP W L T/O GA SA SV SV% GAA SO PIM TOI EV GA PP GA SH GA EN GA
Total 190 62 82 19 480 4722 4242 .898 2.89 8 14 9965:17 113 39 9 20
Split Value GP W L T/O GA SA SV SV% GAA SO PIM TOI EV GA PP GA SH GA EN GA
Place Home 78 26 36 9 201 1911 1710 .895 2.89 4 10 4169:05 41 18 4 9
Road 112 36 46 10 279 2811 2532 .901 2.89 4 4 5796:12 72 21 5 11
Split Value GP W L T/O GA SA SV SV% GAA SO PIM TOI EV GA PP GA SH GA EN GA
All-Star Pre 127 41 54 13 323 3110 2787 .896 2.94 5 12 6585:49 97 31 8 13
Post 63 21 28 6 157 1612 1455 .903 2.79 3 2 3379:28 16 8 1 7
Split Value GP W L T/O GA SA SV SV% GAA SO PIM TOI EV GA PP GA SH GA EN GA
Result Win 65 62 0 0 115 1835 1720 .937 1.81 8 6 3810:55 25 13 3 0
Loss 105 0 82 0 313 2328 2015 .866 3.82 0 8 4912:15 70 25 4 20
Tie 20 0 0 19 52 559 507 .907 2.51 0 0 1242:07 18 1 2 0
Split Value GP W L T/O GA SA SV SV% GAA SO PIM TOI EV GA PP GA SH GA EN GA
Month October 33 15 9 4 66 792 726 .917 2.33 3 4 1701:42 19 11 3 4
November 28 9 14 2 78 713 635 .891 2.93 1 0 1597:45 30 5 0 2
December 38 10 21 4 106 944 838 .888 3.21 1 4 1978:38 37 9 3 4
January 16 5 5 2 37 381 344 .903 2.82 1 2 786:39 11 5 2 3
February 24 8 12 1 57 550 493 .896 2.82 1 4 1211:58 7 6 0 0
March 35 9 13 5 94 892 798 .895 3.13 1 0 1803:04 7 2 1 2
April 14 5 7 1 37 385 348 .904 2.90 0 0 766:14 2 1 0 4
May 2 1 1 0 5 65 60 .923 2.52 0 0 119:17 1
Split Value GP W L T/O GA SA SV SV% GAA SO PIM TOI EV GA PP GA SH GA EN GA
Conference Eastern 55 20 19 10 137 1404 1267 .902 2.78 0 4 2956:26 45 15 6 3
Western 135 42 63 9 343 3318 2975 .897 2.94 8 10 7008:51 68 24 3 17
Split Value GP W L T/O GA SA SV SV% GAA SO PIM TOI EV GA PP GA SH GA EN GA
Division Atlantic 19 5 5 6 49 530 481 .908 2.83 0 0 1037:18 14 3 0 1
Northeast 28 14 10 1 66 663 597 .900 2.78 0 4 1425:33 16 9 2 2
Southeast 8 1 4 3 22 211 189 .896 2.67 0 0 493:35 15 3 4 0
Central 58 13 30 7 164 1495 1331 .890 3.22 2 4 3053:27 22 6 0 7
Northwest 9 5 3 0 15 198 183 .924 1.82 2 0 494:56 10 4 1 1
Pacific 68 24 30 2 164 1625 1461 .899 2.84 4 6 3460:28 36 14 2 9
Split Value GP W L T/O GA SA SV SV% GAA SO PIM TOI EV GA PP GA SH GA EN GA
Opponent Anaheim Ducks 7 6 1 0 10 174 164 .943 1.54 3 4 389:04 5 5 0 0
Boston Bruins 7 3 2 0 12 136 124 .912 2.31 0 2 311:33 2 2 0 0
Buffalo Sabres 3 2 1 0 5 67 62 .925 2.16 0 0 138:41 2 0 0 0
Calgary Flames 8 2 3 0 14 173 159 .919 2.23 0 0 376:01 2 0 0 1
Carolina Hurricanes 3 0 2 0 8 61 53 .869 3.45 0 0 139:12 6 0 1 0
Chicago Blackhawks 12 4 5 2 27 283 256 .905 2.33 1 0 694:47 11 2 0 1
Colorado Avalanche 8 4 2 0 21 181 160 .884 3.22 1 0 391:11 1 2 1 1
Dallas Stars 15 1 12 0 47 374 327 .874 3.78 0 2 746:29 11 3 1 3
Detroit Red Wings 9 2 4 1 25 267 242 .906 3.18 1 0 472:15 2 1 0 0
Edmonton Oilers 8 3 4 0 17 248 231 .931 2.22 1 0 459:57 2 1 0 2
Florida Panthers 1 0 1 0 3 26 23 .885 3.06 0 0 58:49 3 0 0 0
Los Angeles Kings 14 6 6 1 34 344 310 .901 2.81 0 0 726:45 10 4 0 0
Montreal Canadiens 5 4 1 0 12 106 94 .887 2.71 0 0 265:59 4 2 0 1
Nashville Predators 2 1 0 1 5 44 39 .886 2.40 0 2 125:00 4 1 0 0
New Jersey Devils 2 1 1 0 5 62 57 .919 2.52 0 0 119:04 1 1 0 0
New York Islanders 5 2 2 0 13 124 111 .895 3.25 0 0 239:40 1 1 0 0
New York Rangers 2 0 2 0 8 77 69 .896 4.01 0 0 119:51 2 1 0 1
Ottawa Senators 4 4 0 0 8 138 130 .942 2.00 0 0 239:57 2 0 1 0
Philadelphia Flyers 6 0 0 4 13 141 128 .908 2.53 0 0 308:43 8 0 0 0
Phoenix Coyotes 11 4 6 0 34 312 278 .891 3.57 0 0 572:05 4 2 1 3
Pittsburgh Penguins 6 2 3 1 18 157 139 .885 3.25 0 2 332:27 2 0 0 1
San Jose Sharks 7 0 5 0 23 119 96 .807 4.76 0 0 289:44 6 0 0 3
St. Louis Blues 9 1 5 1 28 193 165 .855 4.05 0 0 414:44 5 2 0 1
Tampa Bay Lightning 3 1 1 1 6 73 67 .918 1.95 0 0 184:23 1 2 1 0
Toronto Maple Leafs 11 2 6 2 31 289 258 .893 2.96 0 0 628:16 6 5 1 1
Vancouver Canucks 17 6 7 1 39 389 350 .900 2.60 1 2 900:40 5 1 0 1
Washington Capitals 3 1 0 2 8 102 94 .922 2.53 0 0 190:00 1 0 1 0
Winnipeg Jets 2 0 0 2 6 62 56 .903 2.77 0 0 130:00 4 1 1 0

Страничка Михаила Шталенкова на сайте "Звёзды с Востока"

Загрузка...
"ЗВЁЗДЫ С ВОСТОКА" @ c 1997 года