Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

 

Rambler's Top100

Òåääè Áëþãåð
Ìàò÷ çà ìàò÷åì. Ñåçîí 2019-2020 ãã

Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2019-10-03 1 25-049 PIT BUF L 0 0 0 -1 0 0 0 0 0 0 0 0 0 15 10:19 1 2 7 6 53.8
2 2019-10-05 2 25-051 PIT CBJ W 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0 20 13:25 1 0 5 3 62.5
3 2019-10-08 3 25-054 PIT WPG L 0 0 0 -3 0 0 0 0 0 0 0 0 2 0.0 23 16:50 3 0 8 3 72.7
4 2019-10-10 4 25-056 PIT ANA W 0 0 0 0 17 0 0 0 0 0 0 0 0 20 11:27 2 0 4 4 50.0
5 2019-10-12 5 25-058 PIT @ MIN W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 15:24 1 2 3 8 27.3
6 2019-10-13 6 25-059 PIT @ WPG W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 27 15:41 0 0 5 8 38.5
7 2019-10-16 7 25-062 PIT COL W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 29 19:00 1 0 8 8 50.0
8 2019-10-18 8 25-064 PIT DAL W 0 0 0 -1 0 0 0 0 0 0 0 0 0 24 15:48 1 0 3 9 25.0
9 2019-10-19 9 25-065 PIT VEG L 0 0 0 0 0 0 0 0 0 0 0 0 0 20 13:13 2 0 4 7 36.4
10 2019-10-22 10 25-068 PIT @ FLA L 1 0 1 -1 0 1 0 0 0 0 0 0 1 100.0 21 15:04 0 0 6 4 60.0
11 2019-10-23 11 25-069 PIT @ TBL L 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 25 16:28 0 0 8 7 53.3
12 2019-10-26 12 25-072 PIT @ DAL W 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 23 14:02 0 0 9 9 50.0
13 2019-10-29 13 25-075 PIT PHI W 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 27 16:58 3 0 11 9 55.0
14 2019-11-02 14 25-079 PIT EDM L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 6 0.0 22 14:52 0 0 8 10 44.4
15 2019-11-04 15 25-081 PIT @ BOS L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 23 13:45 0 0 6 5 54.5
16 2019-11-07 16 25-084 PIT @ NYI W 0 0 0 -1 0 0 0 0 0 0 0 0 0 19 12:36 1 1 2 3 40.0
17 2019-11-09 17 25-086 PIT CHI W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 18 14:58 2 1 10 5 66.7
18 2019-11-12 18 25-089 PIT @ NYR L-OT 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 17:53 8 2 5 8 38.5
19 2019-11-15 19 25-092 PIT @ NJD L 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 22 14:07 1 2 5 8 38.5
20 2019-11-16 20 25-093 PIT TOR W 0 1 1 1 0 0 0 0 0 0 0 1 2 0.0 24 16:44 1 0 2 5 28.6
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
21 2019-11-19 21 25-096 PIT NYI L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 28 18:04 1 2 7 9 43.8
22 2019-11-21 22 25-098 PIT @ NYI L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 25 14:37 1 0 9 5 64.3
23 2019-11-22 23 25-099 PIT NJD W 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 21 13:45 0 0 8 4 66.7
24 2019-11-25 24 25-102 PIT CGY W 0 0 0 0 0 0 0 0 0 0 0 0 0 20 12:24 0 0 2 8 20.0
25 2019-11-27 25 25-104 PIT VAN W 0 0 0 1 0 0 0 0 0 0 0 0 0 23 15:43 3 1 6 7 46.2
26 2019-11-29 26 25-106 PIT @ CBJ L 0 0 0 0 0 0 0 0 0 0 0 0 0 24 15:59 0 0 3 9 25.0
27 2019-11-30 27 25-107 PIT @ STL L 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 22 16:09 0 1 2 6 25.0
28 2019-12-04 28 25-111 PIT STL W 1 0 1 1 0 1 0 0 1 0 0 0 2 50.0 26 16:27 1 0 5 12 29.4
29 2019-12-06 29 25-113 PIT ARI W 0 1 1 1 0 0 0 0 0 0 0 1 2 0.0 24 15:59 2 1 9 10 47.4
30 2019-12-07 30 25-114 PIT @ DET W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 25 17:05 2 1 8 8 50.0
31 2019-12-10 31 25-117 PIT MTL L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 22 14:16 3 1 10 5 66.7
32 2019-12-12 32 25-119 PIT CBJ W 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 25 18:39 0 0 4 7 36.4
33 2019-12-14 33 25-121 PIT LAK W 1 0 1 0 0 1 0 0 0 0 0 0 2 50.0 30 19:06 3 1 9 8 52.9
34 2019-12-17 34 25-124 PIT @ CGY W 0 0 0 0 0 0 0 0 0 0 0 0 0 24 17:20 0 0 7 4 63.6
35 2019-12-20 35 25-127 PIT @ EDM W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 24 17:37 1 0 6 7 46.2
36 2019-12-21 36 25-128 PIT @ VAN L 0 0 0 -1 0 0 0 0 0 0 0 0 0 24 18:17 2 1 5 11 31.3
37 2019-12-27 37 25-134 PIT @ NSH W 1 0 1 2 0 1 0 0 1 0 0 0 2 50.0 29 18:45 0 0 4 7 36.4
38 2019-12-28 38 25-135 PIT NSH W 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 21 12:31 3 1 6 9 40.0
39 2019-12-30 39 25-137 PIT OTT W 0 0 0 -1 0 0 0 0 0 0 0 0 0 23 17:46 2 0 5 7 41.7
40 2020-01-02 40 25-140 PIT SJS L-OT 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 25 17:24 2 0 10 9 52.6
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
41 2020-01-04 41 25-142 PIT @ MTL W 0 2 2 2 0 0 0 0 0 2 0 0 2 0.0 28 19:51 0 2 4 8 33.3
42 2020-01-05 42 25-143 PIT FLA L 0 0 0 0 0 0 0 0 0 0 0 0 0 23 15:03 5 0 9 7 56.3
43 2020-01-07 43 25-145 PIT @ VEG W 0 1 1 0 0 0 0 0 0 1 0 0 0 27 15:54 1 1 6 10 37.5
44 2020-01-10 44 25-148 PIT @ COL W 1 1 2 0 0 1 0 0 0 1 0 0 5 20.0 27 20:16 3 1 10 5 66.7
45 2020-01-12 45 25-150 PIT @ ARI W 0 0 0 1 2 0 0 0 0 0 0 0 5 0.0 28 19:29 1 0 6 8 42.9
46 2020-01-14 46 25-152 PIT MIN W 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 25 16:32 0 0 7 7 50.0
47 2020-01-16 47 25-154 PIT @ BOS L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 25 14:58 1 1 10 9 52.6
48 2020-01-17 48 25-155 PIT @ DET W 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 20 15:07 1 0 5 7 41.7
49 2020-01-19 49 25-157 PIT BOS W 1 0 1 2 2 1 0 0 0 0 0 0 4 25.0 24 17:32 1 0 7 12 36.8
50 2020-01-21 50 25-159 PIT @ PHI L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 26 18:08 3 0 5 9 35.7
51 2020-01-31 51 25-169 PIT PHI W 0 0 0 -1 0 0 0 0 0 0 0 0 0 26 18:41 2 0 6 9 40.0
52 2020-02-02 52 25-171 PIT @ WSH W 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 22 14:42 1 2 7 8 46.7
53 2020-02-06 53 25-175 PIT @ TBL L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 25 16:23 2 0 10 12 45.5
54 2020-02-08 54 25-177 PIT @ FLA W 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3 29 20:04 1 2 9 11 45.0
55 2020-02-11 55 25-180 PIT TBL L-OT 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 23 15:30 0 1 2 9 18.2
56 2020-02-14 56 25-183 PIT MTL W 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 20 14:48 1 0 6 7 46.2
57 2020-02-16 57 25-185 PIT DET W 0 1 1 0 0 0 0 0 0 1 0 0 0 18 14:14 2 1 4 5 44.4
58 2020-02-18 58 25-187 PIT TOR W 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0 27 17:41 1 0 1 11 8.3
59 2020-02-20 59 25-189 PIT @ TOR L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 16:27 0 0 1 5 16.7
60 2020-02-22 60 25-191 PIT BUF L 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 24 17:36 0 0 7 5 58.3
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
61 2020-02-23 61 25-192 PIT @ WSH L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 21 16:10 1 0 5 9 35.7
62 2020-02-26 62 25-195 PIT @ LAK L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17 13:46 1 1 2 5 28.6
63 2020-02-28 63 25-197 PIT @ ANA L 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17 12:06 0 1 4 3 57.1
64 2020-02-29 64 25-198 PIT @ SJS L 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 20 15:09 0 0 1 3 25.0
65 2020-03-03 65 25-201 PIT OTT W 0 0 0 -1 0 0 0 0 0 0 0 0 0 24 16:31 0 0 6 8 42.9
66 2020-03-05 66 25-203 PIT @ BUF W 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0 19 12:30 0 0 5 1 83.3
67 2020-03-07 67 25-205 PIT WSH L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 19 12:23 1 0 4 9 30.8
68 2020-03-08 68 25-206 PIT CAR L 0 0 0 -1 2 0 0 0 0 0 0 0 0 23 12:49 0 1 5 6 45.5
69 2020-03-10 69 25-208 PIT @ NJD W 0 0 0 1 0 0 0 0 0 0 0 0 0 20 14:13 0 1 4 0 100.0

Ïëýé-îôô

k Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2020-08-01 1 25-352 PIT MTL L-OT 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 28 17:47 0 0 4 8 33.3
2 2020-08-03 2 25-354 PIT MTL W 0 0 0 1 0 0 0 0 0 0 0 0 0 21 11:29 1 0 5 4 55.6
3 2020-08-05 3 25-356 PIT @ MTL L 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 21 12:57 1 0 9 8 52.9
4 2020-08-07 4 25-358 PIT @ MTL L 0 0 0 -1 0 0 0 0 0 0 0 0 0 21 12:45 2 0 5 4 55.6

Ñòðàíè÷êà Òåääè Áëþãåðà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà