Ðåêëàìà â Èíòåðíåò * Âñå Êóëè÷êè

Rambler's Top100

ÀÐÒÅÌÈÉ ÏÀÍÀÐÈÍ
ÑÒÀÒÈÑÒÈÊÀ. ÄÅÍÜ ÇÀ ÄÍÅÌ.
ÑÅÇÎÍ 2021-2022 ÃÃ

Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2021-10-13 1 29-348 NYR @ WSH L 0 0 0 -1 0 0 0 0 0 0 0 0 0 18 17:19 0 0 0 0
2 2021-10-14 2 29-349 NYR DAL L-OT 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 24 20:53 0 0 0 0
3 2021-10-16 3 29-351 NYR @ MTL W 0 1 1 0 0 0 0 0 0 0 1 0 0 22 22:06 0 0 0 0
4 2021-10-18 4 29-353 NYR @ TOR W 1 0 1 0 0 1 0 0 1 0 0 0 2 50.0 26 21:34 1 0 0 0
5 2021-10-21 5 29-356 NYR @ NSH W 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 20 20:15 1 0 0 0
6 2021-10-23 6 29-358 NYR @ OTT W 0 1 1 -2 0 0 0 0 0 0 1 0 2 0.0 20 19:38 2 0 0 0
7 2021-10-25 7 29-360 NYR CGY L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 19 19:14 0 0 0 0
8 2021-10-29 8 29-364 NYR CBJ W 0 3 3 1 0 0 0 0 0 1 2 0 2 0.0 21 21:00 0 0 0 0
9 2021-10-31 9 30-001 NYR @ SEA W 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 18 18:22 1 1 0 0
10 2021-11-02 10 30-003 NYR @ VAN L-OT 1 1 2 -2 0 0 1 0 0 0 1 0 4 25.0 19 16:31 0 0 0 0
11 2021-11-05 11 30-006 NYR @ EDM L-OT 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 20 20:38 0 0 0 0
12 2021-11-06 12 30-007 NYR @ CGY L 0 0 0 -1 0 0 0 0 0 0 0 0 0 19 20:37 1 0 0 0
13 2021-11-08 13 30-009 NYR FLA W 0 2 2 1 0 0 0 0 0 1 1 0 0 22 17:34 0 0 0 0
14 2021-11-13 14 30-014 NYR @ CBJ W 2 0 2 2 0 2 0 0 0 0 0 0 6 33.3 19 19:42 0 0 0 0
15 2021-11-14 15 30-015 NYR NJD W 0 0 0 1 0 0 0 0 0 0 0 0 6 0.0 24 23:54 1 1 0 0
16 2021-11-16 16 30-017 NYR MTL W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 22 18:06 0 0 0 0
17 2021-11-18 17 30-019 NYR @ TOR L 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 24 20:49 0 0 0 1 0.0
18 2021-11-21 18 30-022 NYR BUF W 0 3 3 2 0 0 0 0 0 2 1 0 4 0.0 20 18:03 0 1 0 0
19 2021-11-24 19 30-025 NYR @ NYI W 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 18 17:22 0 0 0 0
20 2021-11-26 20 30-027 NYR @ BOS W 1 1 2 3 12 1 0 0 1 1 0 0 2 50.0 19 17:56 0 1 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
21 2021-12-01 21 30-032 NYR PHI W 1 1 2 2 0 1 0 0 0 1 0 0 4 25.0 20 19:30 0 0 0 0
22 2021-12-03 22 30-034 NYR SJS W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 20 18:10 1 0 0 0
23 2021-12-04 23 30-035 NYR CHI W 1 2 3 1 0 1 0 0 1 1 1 0 5 20.0 21 21:26 1 0 0 0
24 2021-12-07 24 30-038 NYR @ CHI W 2 2 4 2 2 1 1 0 0 1 1 0 4 50.0 21 17:54 1 0 0 0
25 2021-12-08 25 30-039 NYR COL L 0 1 1 -3 0 0 0 0 0 1 0 0 2 0.0 16 16:46 0 0 0 0
26 2021-12-10 26 30-041 NYR @ BUF W 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 16 16:08 0 0 0 0
27 2021-12-12 27 30-043 NYR NSH L 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 20 23:53 0 0 0 0
28 2021-12-14 28 30-045 NYR @ COL L 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 21 21:21 0 0 0 0
29 2021-12-15 29 30-046 NYR @ ARI W 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 8 7:00 0 0 0 0
30 2021-12-29 30 30-060 NYR @ FLA L 1 1 2 0 0 1 0 0 0 1 0 0 3 33.3 20 18:38 0 0 0 0
31 2021-12-31 31 30-062 NYR @ TBL W 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 21 26:04 0 1 0 0
32 2022-01-10 32 30-072 NYR @ LAK L 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0 20 21:30 0 0 0 0
33 2022-01-13 33 30-075 NYR @ SJS W 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 22 18:05 0 0 0 0
34 2022-01-15 34 30-077 NYR @ PHI W 0 2 2 0 0 0 0 0 0 1 1 0 1 0.0 20 17:41 1 0 0 0
35 2022-01-19 35 30-081 NYR TOR W 0 2 2 0 0 0 0 0 0 2 0 0 2 0.0 23 17:42 0 1 0 0
36 2022-01-21 36 30-083 NYR @ CAR L 0 1 1 -2 0 0 0 0 0 0 1 0 5 0.0 19 17:34 0 0 0 0
37 2022-01-22 37 30-084 NYR ARI W 1 1 2 1 0 0 1 0 1 0 1 0 3 33.3 21 17:54 0 0 0 0
38 2022-01-24 38 30-086 NYR LAK W 0 2 2 0 0 0 0 0 0 1 1 0 5 0.0 20 23:05 0 2 0 0
39 2022-01-27 39 30-089 NYR @ CBJ L 1 2 3 0 0 1 0 0 0 1 1 0 4 25.0 24 21:38 0 0 0 0
40 2022-01-28 40 30-090 NYR MIN L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 20 19:26 0 1 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
41 2022-01-30 41 30-092 NYR SEA W 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0 17 19:58 0 0 0 0
42 2022-02-01 42 30-094 NYR FLA W 1 2 3 0 0 0 1 0 0 0 2 0 5 20.0 23 19:01 0 0 0 0
43 2022-02-15 43 30-108 NYR BOS W 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 22 20:48 1 0 0 0
44 2022-02-17 44 30-110 NYR DET L-SO 0 1 1 1 0 0 0 0 0 0 1 0 6 0.0 21 19:53 0 2 0 0
45 2022-02-20 45 30-113 NYR @ OTT W 1 1 2 1 0 0 1 0 1 1 0 0 2 50.0 20 18:50 0 0 0 0
46 2022-02-24 46 30-117 NYR WSH W 0 0 0 0 0 0 0 0 0 0 0 0 0 19 18:05 0 0 0 0
47 2022-02-26 47 30-119 NYR @ PIT L 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 19 22:11 0 1 0 0
48 2022-02-27 48 30-120 NYR VAN L 0 1 1 -1 0 0 0 0 0 1 0 0 3 0.0 21 19:07 0 0 0 0
49 2022-03-02 49 30-123 NYR STL W 1 2 3 2 0 1 0 0 0 1 1 0 2 50.0 26 22:08 0 0 0 0
50 2022-03-04 50 30-125 NYR NJD W 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0 23 20:52 0 0 0 0
51 2022-03-06 51 30-127 NYR @ WPG W 0 2 2 1 0 0 0 0 0 1 1 0 0 21 19:50 0 0 0 0
52 2022-03-08 52 30-129 NYR @ MIN L 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0 19 18:04 0 0 0 0
53 2022-03-10 53 30-131 NYR @ STL L 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0 18 18:16 0 0 0 0
54 2022-03-12 54 30-133 NYR @ DAL W 1 4 5 2 0 1 0 0 0 3 1 0 2 50.0 24 20:18 0 0 1 0 100.0
55 2022-03-15 55 30-136 NYR ANA W 0 3 3 2 0 0 0 0 0 2 1 0 4 0.0 19 20:41 0 0 0 0
56 2022-03-17 56 30-138 NYR NYI L 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 19 20:43 2 0 0 0
57 2022-03-19 57 30-140 NYR @ TBL W 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0 22 20:57 1 0 0 0
58 2022-03-20 58 30-141 NYR @ CAR W 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 21 19:32 1 0 0 0
59 2022-03-22 59 30-143 NYR @ NJD L 0 1 1 0 0 0 0 0 0 1 0 0 0 18 16:14 1 1 0 0
60 2022-03-25 60 30-146 NYR PIT W 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 17 16:32 1 0 0 0
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
61 2022-03-27 61 30-148 NYR BUF W 1 0 1 1 0 1 0 0 0 0 0 0 3 33.3 21 21:10 0 0 0 0
62 2022-03-29 62 30-150 NYR @ PIT W 0 2 2 1 0 0 0 0 0 1 1 0 2 0.0 21 18:08 2 0 0 0
63 2022-03-30 63 30-151 NYR @ DET W 1 2 3 3 0 1 0 0 0 1 1 0 2 50.0 18 17:50 0 0 0 0
64 2022-04-01 64 30-153 NYR NYI L 0 0 0 -1 0 0 0 0 0 0 0 0 0 17 17:43 0 0 0 0
65 2022-04-03 65 30-155 NYR PHI L-SO 1 1 2 1 2 1 0 0 0 1 0 0 7 14.3 21 23:19 0 0 0 0
66 2022-04-05 66 30-157 NYR @ NJD W 0 2 2 0 0 0 0 0 0 0 2 0 1 0.0 19 16:50 0 0 0 0
67 2022-04-07 67 30-159 NYR PIT W 1 0 1 2 0 1 0 0 0 0 0 0 2 50.0 18 17:48 0 0 0 0
68 2022-04-09 68 30-161 NYR OTT W 1 2 3 3 0 1 0 0 0 2 0 0 3 33.3 17 16:03 0 0 0 0
69 2022-04-12 69 30-164 NYR CAR L 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 20 22:17 0 0 0 0
70 2022-04-13 70 30-165 NYR @ PHI W 1 0 1 1 0 1 0 0 0 0 0 0 4 25.0 17 20:28 0 0 0 0
71 2022-04-16 71 30-168 NYR DET W 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 19 21:08 0 0 0 0
72 2022-04-19 72 30-171 NYR WPG W 0 2 2 1 0 0 0 0 0 1 1 0 5 0.0 22 18:12 2 0 0 0
73 2022-04-21 73 30-173 NYR @ NYI W 0 4 4 4 0 0 0 0 0 4 0 0 0 18 14:59 0 0 0 0
74 2022-04-23 74 30-175 NYR @ BOS L 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 19 22:12 0 1 0 0
75 2022-04-26 75 30-178 NYR CAR L 0 0 0 0 0 0 0 0 0 0 0 0 0 7 8:02 0 0 0 0

ïëýé-îôô
Rk Date G Age Tm Opp G A PTS +/- PIM EV PP SH GW EV PP SH S S% SHFT TOI HIT BLK FOW FOL FO%
1 2022-05-03 1 30-185 NYR PIT L-OT 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 38 31:53 0 1 0 0
2 2022-05-05 2 30-187 NYR PIT W 1 2 3 0 0 1 0 0 0 1 1 0 2 50.0 17 19:04 0 0 0 0
3 2022-05-07 3 30-189 NYR @ PIT L 1 0 1 -1 0 1 0 0 0 0 0 0 5 20.0 21 21:40 0 0 0 0
4 2022-05-09 4 30-191 NYR @ PIT L 0 1 1 0 0 0 0 0 0 1 0 0 0 18 18:25 0 1 0 0
5 2022-05-11 5 30-193 NYR PIT W 0 1 1 2 0 0 0 0 0 1 0 0 5 0.0 23 23:08 2 0 0 0
6 2022-05-13 6 30-195 NYR @ PIT W 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 21 19:52 1 0 0 0
7 2022-05-15 7 30-197 NYR PIT W 1 0 1 1 4 0 1 0 1 0 0 0 5 20.0 25 23:51 2 0 0 0
8 2022-05-18 8 30-200 NYR @ CAR L-OT 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 20 18:01 1 0 0 0
9 2022-05-20 9 30-202 NYR @ CAR L 0 0 0 -2 0 0 0 0 0 0 0 0 0 17 20:48 0 0 0 0
10 2022-05-22 10 30-204 NYR CAR W 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 17 15:24 0 0 0 0
11 2022-05-24 11 30-206 NYR CAR W 0 0 0 2 0 0 0 0 0 0 0 0 3 0.0 19 17:07 0 0 0 0
12 2022-05-26 12 30-208 NYR @ CAR L 0 1 1 0 0 0 0 0 0 0 1 0 0 21 22:12 1 4 0 0
13 2022-05-28 13 30-210 NYR CAR W 1 0 1 -2 2 0 1 0 0 0 0 0 2 50.0 17 17:27 0 0 0 0
14 2022-05-30 14 30-212 NYR @ CAR W 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 20 15:00 0 1 0 0
15 2022-06-01 15 30-214 NYR TBL W 1 1 2 0 0 1 0 0 0 0 1 0 3 33.3 21 19:57 0 0 0 0
16 2022-06-03 16 30-216 NYR TBL W 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 20 20:56 0 1 0 0
17 2022-06-05 17 30-218 NYR @ TBL L 0 2 2 0 0 0 0 0 0 0 2 0 2 0.0 20 18:55 0 1 0 0
18 2022-06-07 18 30-220 NYR @ TBL L 1 0 1 -2 0 0 1 0 0 0 0 0 1 100.0 20 21:24 0 0 0 0
19 2022-06-09 19 30-222 NYR TBL L 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 21 19:22 0 0 0 0
20 2022-06-11 20 30-224 NYR @ TBL L 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 22 21:52 1 1 0 1 0.0


Ñòðàíè÷êà Àðò¸ìèÿ Ïàíàðèíà íà ñàéòå "Çâ¸çäû ñ Âîñòîêà"

Çàãðóçêà...

"ǨÇÄÛ Ñ ÂÎÑÒÎÊÀ" @ c 1997 ãîäà